Delfingen Industry : Delfingen : Bilan Semestriel Du Contrat De Liquidité

January 15, 2025 07:45 AM CET | By ActusNews
 Delfingen Industry : Delfingen : Bilan Semestriel Du Contrat De Liquidité
Image source: ActusNews

DELFINGEN Industry S.A

Société Anonyme au capital de 4 027 765,28 € 

Siège social : rue Emile Streit, 25340 ANTEUIL 

354 013 575 RCS BELFORT 

 
BILAN SEMESTRIEL DU CONTRAT DE LIQUIDITE 
CONTRACTE AVEC LE CREDIT INDUSTRIEL ET COMMERCIAL

Au titre du contrat de liquidité confié par la société DELFINGEN INDUSTRY au CREDIT INDUSTRIEL ET COMMERCIAL, à la date du 31 décembre 2024, les moyens suivants figuraient au compte de liquidité : 

? 369 titres 

? 46 736,40 € 

Au cours du 2ème semestre 2024, il a été négocié un total de : 

? 18 400 titres à l'achat pour un montant de 370 479,60 € 

? 20 355 titres à la vente pour un montant de 406 941,65 € 

Sur cette même période, ont été exécutés : 

? 983 transactions à l'achat 

? 785 transactions à la vente 

Il est rappelé que lors de la signature du contrat, les moyens suivants figuraient au compte de liquidité : 

? 100 000,00 € 

             
  2EME SEMESTRE 2024
             
  Achats Ventes
Date Nombre de transactions Nombre de titres Capitaux en EUR Nombre de transactions Nombre de titres Capitaux en EUR
TOTAL 983 18?400 370?479,60 785 20?355 406?941,65
01/07/2024 1 1 33,00 5 65 2?146,40
02/07/2024 1 1 33,00 6 109 3?599,40
03/07/2024 2 11 363,40 3 93 3?106,20
04/07/2024 2 31 1?010,90 1 1 32,90
05/07/2024 11 202 6?528,20 6 229 7?541,20
08/07/2024 5 123 3?804,40 7 144 4?507,80
09/07/2024 5 95 2?996,90 2 101 3?211,70
10/07/2024 2 9 284,50 1 1 31,70
11/07/2024 8 264 7?970,40 9 101 3?011,20
12/07/2024 7 101 2?989,80 15 241 7?181,80
15/07/2024 4 101 3?050,40 6 57 1?732,80
16/07/2024 8 87 2?569,80 7 281 8?357,60
17/07/2024 12 214 6?205,20 4 151 4?394,10
18/07/2024 7 486 14?753,40 8 702 21?390,10
19/07/2024 3 51 1?581,10 4 123 3?839,90
22/07/2024 4 151 4?558,40 1 1 30,40
23/07/2024 1 1 31,00 26 779 25?051,60
24/07/2024 3 9 295,40 4 127 4?212,00
25/07/2024 34 670 21?824,00 2 59 1?976,40
26/07/2024 1 1 32,10 1 1 32,10
29/07/2024 9 241 7?613,70 1 1 32,40
30/07/2024 14 173 5?182,60 10 60 1?819,60
31/07/2024 2 39 1?131,60 2 2 59,00
01/08/2024 1 1 29,40 3 238 7?020,90
02/08/2024 6 141 4?003,50 3 81 2?357,40
05/08/2024 9 45 1?201,80 7 91 2?447,20
06/08/2024 8 49 1?303,30 7 71 1?905,70
07/08/2024 8 65 1?724,90 6 96 2?576,40
08/08/2024 2 74 1?953,70 4 81 2?172,50
09/08/2024 3 31 866,40 14 595 16?547,60
12/08/2024 1 1 27,90 4 83 2?328,30
13/08/2024 3 5 140,30 2 5 140,90
14/08/2024 12 74 2?046,30 2 2 55,80
15/08/2024 1 1 27,70 5 44 1?223,40
16/08/2024 2 5 140,50 2 17 477,70
19/08/2024 5 24 673,20 3 92 2?594,30
20/08/2024 2 9 250,40 4 20 559,20
21/08/2024 4 18 499,40 4 10 278,40
22/08/2024 8 95 2?660,20 8 289 8?153,40
23/08/2024 5 61 1?797,10 11 341 9?784,10
26/08/2024 4 31 907,40 6 41 1?203,40
27/08/2024 5 16 469,40 2 10 294,90
28/08/2024 3 9 263,90 2 2 58,80
29/08/2024 12 192 5?595,90 2 2 58,90
30/08/2024 6 76 2?229,40 4 44 1?302,40
02/09/2024 7 183 5?344,40 4 53 1?584,20
03/09/2024 8 121 3?494,60 8 88 2?556,00
04/09/2024 5 63 1?821,10 1 1 29,10
05/09/2024 3 7 201,80 2 51 1?479,00
06/09/2024 22 338 9?506,60 7 84 2?366,90
09/09/2024 7 73 2?012,30 5 77 2?140,40
10/09/2024 54 880 22?678,20 8 256 6?631,80
11/09/2024 24 490 11?217,90 12 190 4?402,00
12/09/2024 6 36 772,20 1 1 21,70
13/09/2024 9 86 1?860,10 20 202 4?437,60
16/09/2024 8 55 1?221,70 17 474 10?874,70
17/09/2024 10 131 3?033,20 4 52 1?201,50
18/09/2024 12 53 1?216,00 10 132 3?057,70
19/09/2024 1 1 23,00 2 81 1?879,00
20/09/2024 1 1 23,40 2 16 374,40
23/09/2024 19 306 6?601,10 14 430 9?280,20
24/09/2024 8 71 1?555,60 5 132 2?916,10
25/09/2024 15 183 3?941,30 7 70 1?546,40
26/09/2024 15 388 8?150,60 11 146 3?043,70
27/09/2024 10 624 12?631,00 8 129 2?607,90
30/09/2024 10 283 5?591,45 7 72 1?423,40
01/10/2024 12 236 4?598,80 8 287 5?717,65
02/10/2024 2 9 175,95 2 101 1?989,55
03/10/2024 5 57 1?110,90 3 7 136,70
04/10/2024 1 1 19,40 2 25 491,00
07/10/2024 3 57 1?100,10 5 107 2?070,70
08/10/2024 18 245 4?685,20 11 314 6?071,40
09/10/2024 4 111 2?087,50 2 26 497,75
10/10/2024 5 100 1?873,30 5 218 4?078,00
11/10/2024 13 339 6?096,40 12 95 1?709,05
14/10/2024 10 162 2?906,60 8 162 2?932,55
15/10/2024 2 15 270,05 1 1 18,05
16/10/2024 9 251 4?470,85 2 5 89,00
17/10/2024 10 272 4?788,70 7 158 2?806,50
18/10/2024 4 70 1?179,75 9 141 2?403,50
21/10/2024 5 146 2?448,40 4 93 1?573,50
22/10/2024 1 1 16,60 7 202 3?353,40
23/10/2024 3 51 836,75 5 101 1?677,25
24/10/2024 3 36 598,40 5 102 1?708,60
25/10/2024 3 51 850,40 4 38 641,00
28/10/2024 9 121 1?969,15 2 14 230,95
29/10/2024 13 376 5?950,40 12 248 3?952,10
30/10/2024 7 39 612,90 3 21 330,85
31/10/2024 5 25 388,10 5 70 1?099,30
01/11/2024 5 88 1?359,60 2 8 124,30
04/11/2024 5 101 1?545,40 5 161 2?487,40
05/11/2024 16 410 5?985,00 8 376 5?544,85
06/11/2024 4 182 2?630,90 5 132 1?917,10
07/11/2024 6 73 1?052,20 1 1 14,50
08/11/2024 6 83 1?181,05 2 59 846,65
11/11/2024 12 199 2?797,55 7 183 2?611,85
12/11/2024 19 299 4?115,85 16 457 6?318,45
13/11/2024 7 45 613,10 3 55 756,15
14/11/2024 4 67 914,15 12 830 11?344,30
15/11/2024 7 68 923,35 3 91 1?245,60
18/11/2024 1 1 13,60 6 272 3?803,35
19/11/2024 13 133 1?909,50 6 247 3?595,40
20/11/2024 13 180 2?486,10 6 191 2?709,50
21/11/2024 10 69 939,60 6 27 372,20
22/11/2024 11 322 4?306,70 2 101 1?353,65
25/11/2024 15 173 2?274,45 10 149 1?977,35
26/11/2024 5 57 747,20 6 245 3?256,50
27/11/2024 7 289 3?697,95 4 35 455,40
28/11/2024 10 308 3?776,70 6 102 1?239,85
29/11/2024 14 668 7?634,65 8 219 2?522,65
02/12/2024 6 26 295,05 3 26 300,05
03/12/2024 7 80 905,50 4 60 694,55
04/12/2024 6 111 1?241,10 14 498 5?736,70
05/12/2024 9 149 1?822,75 12 610 7?429,75
06/12/2024 9 356 4?721,00 24 998 12?884,90
09/12/2024 13 616 7?945,60 5 66 881,10
10/12/2024 8 351 4?433,05 6 152 1?955,95
11/12/2024 3 101 1?282,90 1 1 12,90
12/12/2024 4 161 2?039,00 6 623 8?098,60
13/12/2024 11 236 3?278,35 13 488 6?699,55
16/12/2024 14 209 2?851,00 8 109 1?510,05
17/12/2024 8 186 2?520,80 7 181 2?498,40
18/12/2024 2 66 884,70 5 301 4?097,20
19/12/2024 7 229 3?080,70 2 17 230,25
20/12/2024 4 53 740,40 10 312 4?327,95
23/12/2024 8 151 2?076,55 3 59 825,95
24/12/2024 1 1 13,85 2 2 27,75
27/12/2024 11 140 1?922,00 2 2 27,55
30/12/2024 4 133 1?918,70 17 947 13?860,10
31/12/2024 1 1 14,65 2 5 73,45


Cette publication dispose du service " 🔒 Actusnews SECURITY MASTER ".
- SECURITY MASTER Key : xWhyY5VmY23GyGlslZtpaGZnmpxim2HKapeYyWZxlJaam2mUlJdhnJzHZnFqmmpq
- Pour contrôler cette clé : https://www.security-master-key.com.



Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité


Communiqué intégral et original au format PDF : https://www.actusnews.com/news/89554-bilan-semestriel-delfingen-industry-3112-2024.pdf

© Copyright Actusnews Wire
Recevez gratuitement par email les prochains communiqués de la société en vous inscrivant sur www.actusnews.com

Disclaimer

The content, including but not limited to any articles, news, quotes, information, data, text, reports, ratings, opinions, images, photos, graphics, graphs, charts, animations and video (Content) is a service of Kalkine Media Limited, Company No. 12643132 (“Kalkine Media, we or us”) and is available for personal and non-commercial use only. Kalkine Media is an appointed representative of Kalkine Limited, who is authorized and regulated by the FCA (FRN: 579414). The non-personalized advice given by Kalkine Media through its Content does not in any way endorse or recommend individuals, investment products or services suitable for your personal financial situation. You should discuss your portfolios and the risk tolerance level appropriate for your personal financial situation, with a qualified financial planner and/or adviser. No liability is accepted by Kalkine Media or Kalkine Limited and/or any of its employees/officers, for any investment loss, or any other loss or detriment experienced by you for any investment decision, whether consequent to, or in any way related to this Content, the provision of which is a regulated activity. Kalkine Media does not intend to exclude any liability which is not permitted to be excluded under applicable law or regulation. Some of the Content on this website may be sponsored/non-sponsored, as applicable. However, on the date of publication of any such Content, none of the employees and/or associates of Kalkine Media hold positions in any of the stocks covered by Kalkine Media through its Content. The views expressed in the Content by the guests, if any, are their own and do not necessarily represent the views or opinions of Kalkine Media.
The content published on Kalkine Media also includes feeds sourced from third-party providers. Kalkine does not assert any ownership rights over the content provided by these third-party sources. The inclusion of such feeds on the Website is for informational purposes only. Kalkine does not guarantee the accuracy, completeness, or reliability of the content obtained from third-party feeds. Furthermore, Kalkine Media shall not be held liable for any errors, omissions, or inaccuracies in the content obtained from third-party feeds, nor for any damages or losses arising from the use of such content. Some of the images/music/video that may be used in the Content are copyright to their respective owner(s). Kalkine Media does not claim ownership of any of the pictures displayed/music or video used in the Content unless stated otherwise. The images/music/video that may be used in the Content are taken from various sources on the internet, including paid subscriptions or are believed to be in public domain. We have used reasonable efforts to accredit the source wherever it was indicated or was found to be necessary.
This disclaimer is subject to change without notice. Users are advised to review this disclaimer periodically for any updates or modifications.


Sponsored Articles