PDD Holdings Inc. (NASDAQ:PDD)
81.56 USD
+0.260 0.320%Sponsored Reports
| Previous Close (in USD) | 81.3 |
|---|---|
| Change | +0.260 0.320% |
| 52 W H/L (in USD) | 164.690/63.840 |
| EBITDA (in USD) | 78170.145M |
| PE Ratio | 20.54 |
| Volume | 6094905 |
| Diluted Eps TTM | 7.29 |
| Total Assets (in USD) | 348078.12M |
|---|---|
| Total Liabilities (in USD) | 160836.513M |
| Revenue TTM (in USD) | 296814.215M |
| Cash (in USD) | 59794.469M |
| Market Cap (in USD) | 207,926.657 M |
| Revenue Per Share TTM | 216.936 |
| Gross Profit TTM (in USD) | 99095.291M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Pinduoduo
Employees: 17403
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Lei Chen | Chairman & CEO | 1980 |
| 2. | Ms. Jun Liu | VP of Fin. | 1983 |
| 3. | Mr. Junyun Xiao | Sr. VP of Operation | 1980 |
| 4. | Xin Yi Lim | Investor Relations Officers | NA |
| 5. | Mr. Jianchong Zhu | Sr. VP & Gen. Counsel | 1979 |
| 6. | Mr. Nick Shu C.F.A. | Director of Corp. Devel. & IR | NA |
| 7. | Mr. Zhenwei Zheng | Sr. VP of Product Devel. | 1984 |
| 8. | David Liu | VP of Strategy | NA |
| 9. | Peng Cheng | IR Director | NA |
| 10. | Mr. Lei Chen | General Counsel, Co-CEO & Chairman | 1980 |
Peers
Sector: Consumer Cyclical
Industry: Internet Retail
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
AMZN
Amazon.com Inc |
-2.960 1.226% | 243.21 | 34.610 | 30.769 | 3.749 | 6.538 | 3.791 | 16.436 |
|
BABAF
Alibaba Group Holding Ltd |
0.000 0.000% | 13.86 | 24.650 | 20.619 | 0.330 | 2.202 | 2.170 | 16.994 |
|
BABA
Alibaba Group Holding Ltd |
+0.130 0.115% | 112.57 | 24.680 | 20.576 | 0.330 | 2.199 | 2.168 | 16.978 |
|
MELI
MercadoLibre Inc. |
-20.400 1.267% | 1628 | 76.320 | 45.045 | 5.059 | 23.840 | 5.168 | 30.466 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Income Before Tax | 36419.014M | 9455.427M | -7263.396M | -6996.279M | -10217.125M |
| Minority Interest | - | - | - | 0M | 0M |
| Net Income | 31538.062M | 7768.67M | -7330.312M | -6558.416M | -10217.125M |
| Selling General Administrative | 3964.935M | 1540.774M | 1507.297M | 1296.712M | 6456.612M |
| Gross Profit | 99095.291M | 62231.846M | 40213.224M | 23803.108M | 10214.741M |
| Reconciled Depreciation | 2735.084M | 1844.243M | 148.945M | 637.831M | 497.003M |
| Ebit | 30401.921M | 6896.762M | -9380.325M | -8538.211M | -11306.781M |
| Ebitda | 36620.379M | 10614.679M | -6731.257M | -6913.6M | -10809.778M |
| Depreciation And Amortization | 6218.458M | 3717.917M | 2649.068M | 1624.611M | 497.003M |
| Operating Income | 30401.921M | 6896.762M | -9380.325M | -8538.211M | -10799.741M |
| Other Operating Expenses | 100155.668M | 87053.177M | 68872.19M | 38680.097M | 23919.731M |
| Interest Expense | 51.655M | 1231.002M | 757.336M | 145.858M | 0M |
| Tax Provision | 4725.667M | 1933.585M | 0M | 0M | 0M |
| Interest Income | 3997.1M | 3061.662M | 2455.366M | 1541.825M | 584.94M |
| Net Interest Income | 3945.445M | 1830.66M | 1698.03M | 1395.967M | 584.94M |
| Income Tax Expense | 4725.667M | 1933.585M | 66.916M | -437.863M | 582.616M |
| Total Revenue | 130557.589M | 93949.939M | 59491.865M | 30141.886M | 13119.99M |
| Total Operating Expenses | 68693.37M | 55335.084M | 49593.549M | 32341.319M | 21014.482M |
| Cost Of Revenue | 31462.298M | 31718.093M | 19278.641M | 6338.778M | 2905.249M |
| Total Other Income Expense Net | 6017.093M | 2558.665M | 2116.929M | 1541.932M | -2.324M |
| Net Income From Continuing Ops | 31538.062M | 7768.67M | -7179.742M | -6967.603M | -10217.125M |
| Net Income Applicable To Common Shares | 31538.062M | 7768.67M | -7179.742M | -6967.603M | -10297.621M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|---|
| Total Assets | 348078.12M | 237119.953M | 181209.718M | 158908.614M | 76057.336M |
| Intangible Assets | 21.148M | 134.002M | 701.22M | 1276.751M | 1994.292M |
| Other Current Assets | 1528.672M | 67179.13M | 3424.687M | 5159.531M | 950.277M |
| Total Liab | 160836.513M | 119349.042M | 106095.171M | 98732.726M | 51410.47M |
| Total Stockholder Equity | 187241.607M | 117770.911M | 75114.547M | 60175.888M | 24646.866M |
| Other Current Liab | 56563.482M | 37695.343M | 29626.072M | 25505.554M | 14220.866M |
| Common Stock | 0.177M | 0.17M | 0.161M | 0.159M | 0.148M |
| Capital Stock | 0.177M | 0.17M | 0.161M | 0.159M | 0.148M |
| Retained Earnings | 75118.597M | 15193.035M | -17706.533M | -25475.203M | -18295.461M |
| Good Will | - | - | - | - | 0M |
| Other Assets | - | 3583.964M | 16457.47M | 7275.305M | 69.471M |
| Cash | 59794.469M | 34326.192M | 6426.715M | 22421.189M | 5768.186M |
| Cash And Equivalents | - | - | - | - | - |
| Total Current Liabilities | 152900.901M | 116889.48M | 93729.714M | 83882.077M | 45767.806M |
| Current Deferred Revenue | 2144.61M | 1389.655M | 1166.764M | 2423.19M | 605.97M |
| Net Debt | -49628.568M | -17391.868M | 6333.619M | -5454.106M | 881.571M |
| Short Term Debt | 2290.118M | 14487.787M | 427.164M | 2119.352M | 1014.482M |
| Short Long Term Debt | 648.57M | 13885.751M | - | 1866.316M | 898.748M |
| Short Long Term Debt Total | 10165.901M | 16934.324M | 12760.334M | 16967.083M | 6649.757M |
| Other Stockholder Equity | 107293.091M | 99250.468M | 95340.819M | 86698.66M | 41493.949M |
| Property Plant Equipment | - | 2460.928M | 3141.86M | 832.68M | 558.461M |
| Total Current Assets | 294750.472M | 216617.876M | 160909.168M | 149523.878M | 73001.463M |
| Long Term Investments | - | - | - | - | 0M |
| Short Term Investments | 157415.365M | 115112.554M | 86516.618M | 64551.094M | 35288.827M |
| Net Receivables | 12580.781M | 6906.526M | 4923.892M | 4969.617M | 3416.502M |
| Long Term Debt | 5231.523M | 1575.755M | 11788.907M | 14432.792M | 5206.682M |
| Inventory | 63431.185M | -6906.526M | 14.196M | 1718.41M | 27577.671M |
| Accounts Payable | 91902.691M | 63316.695M | 62509.714M | 53833.981M | 29926.488M |
| Accumulated Other Comprehensive Income | 4829.742M | 3327.238M | -2519.9M | -1047.728M | 1448.23M |
| Non Currrent Assets Other | 16719.228M | 16862.117M | 16425.966M | 7275.305M | 503.12M |
| Non Current Assets Total | 53327.648M | 20502.077M | 20300.55M | 9384.736M | 3055.873M |
| Capital Lease Obligations | 4285.808M | 1472.818M | 971.427M | 667.975M | 544.327M |
| Long Term Debt Total | - | - | - | - | 5206.682M |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Investments | -3242.137M | -35562.365M | -38357.901M | -27868.085M | -7646.007M |
| Total Cashflows From Investing Activities | -22361.67M | -35562.365M | -38357.901M | -28319.678M | -7548.509M |
| Total Cash From Financing Activities | 1.461M | -1875.154M | 51798.996M | 15854.731M | 17344.357M |
| Net Income | 31538.062M | 7768.67M | -7179.742M | -6967.603M | -10217.125M |
| Change In Cash | 3806.827M | -8799.665M | 41497.779M | 2806.171M | 18110.685M |
| Begin Period Cash Flow | 9575.476M | 74843.636M | 33345.857M | 30539.686M | 12429.001M |
| End Period Cash Flow | 13382.303M | 66043.971M | 74843.636M | 33345.857M | 30539.686M |
| Total Cash From Operating Activities | 7032.979M | 28783.011M | 28196.627M | 14820.976M | 7767.927M |
| Depreciation | 2735.084M | 1844.243M | 800.468M | 637.831M | 497.003M |
| Other Cashflows From Investing Activities | - | -35562.365M | -38357.901M | -459.632M | 159.79M |
| Dividends Paid | - | - | - | 0M | 0M |
| Change To Inventory | - | 6075.827M | 4976.86M | 6934.118M | 3311.699M |
| Sale Purchase Of Stock | - | - | - | 0M | 0M |
| Other Cashflows From Financing Activities | 1.461M | 0.318M | 14853.116M | 7660.134M | 5464.413M |
| Capital Expenditures | 635.716M | 3287.232M | 43.046M | 27.436M | 27.331M |
| Change In Working Capital | 7423.415M | 13561.705M | 31049.657M | 18605.657M | 10724.73M |
| Other Non Cash Items | -41353.361M | 833.876M | 287.85M | 9.484M | -78.267M |
| Free Cash Flow | 6397.263M | 25495.779M | 28153.581M | 14793.54M | 7740.596M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Performer (AFRIS) | 2 years ago | 99382350 |
| 2. | Invesco QQQ Trust | 2 years ago | 12551208 |
| 3. | Vanguard Total Intl Stock Index Inv | 2 years ago | 8354720 |
| 4. | Vanguard Emerging Mkts Stock Idx Inv | 2 years ago | 8048744 |
| 5. | AF High Growth (AFRIS) | 2 years ago | 7544107 |
| 6. | Vanguard International Growth Inv | 2 years ago | 6467960 |
| 7. | iShares Core MSCI Emerging Markets ETF | 2 years ago | 5405050 |
| 8. | Scottish Mortgage Ord | 2 years ago | 5092250 |
| 9. | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 2 years ago | 4069404 |
| 10. | E Fund CSI China Ovsea Net 50 QDII-ETF | 2 years ago | 4029906 |
| 11. | Global Balanced (AFRIS) | 2 years ago | 3460812 |
| 12. | Fidelity Series Emerging Markets Opps | 2 years ago | 3319532 |
| 13. | KraneShares CSI China Internet ETF | 2 years ago | 2955676 |
| 14. | Invesco Developing Markets A | 2 years ago | 2314940 |
| 15. | Invesco Emerging Markets Equity | 2 years ago | 2314940 |
| 16. | Fidelity Emerging Markets Fund | 2 years ago | 1977300 |
| 17. | FF - China Consumer Y-Acc-USD | 2 years ago | 1765763 |
| 18. | iShares MSCI China ETF | 2 years ago | 1552109 |
| 19. | JPM China A (dist) USD | 2 years ago | 1470112 |
| 20. | GQG Partners Emerging Markets Equity R6 | 2 years ago | 1430035 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Baillie Gifford & Co Limited. | 2 years ago | 34780280 |
| 2. | BlackRock Inc | 2 years ago | 27403219 |
| 3. | Vanguard Group Inc | 2 years ago | 24261575 |
| 4. | FMR Inc | 2 years ago | 18094445 |
| 5. | SC US (TTGP), LTD. | 2 years ago | 12695617 |
| 6. | Morgan Stanley - Brokerage Accounts | 2 years ago | 11853673 |
| 7. | Hillhouse Capital Advisors, Ltd. | 2 years ago | 11791547 |
| 8. | UBS Asset Mgmt Americas Inc | 2 years ago | 11227796 |
| 9. | Goldman Sachs Group Inc | 2 years ago | 10912426 |
| 10. | State Street Corporation | 2 years ago | 10400251 |
| 11. | NORGES BANK | 2 years ago | 7348592 |
| 12. | Arrowstreet Capital Limited Partnership | 2 years ago | 7232218 |
| 13. | JPMorgan Chase & Co | 2 years ago | 5891380 |
| 14. | Assenagon Asset Management SA | 2 years ago | 5087255 |
| 15. | Legal & General Group PLC | 2 years ago | 4771323 |
| 16. | Greenwoods Asset Management Hong Kong Ltd. | 2 years ago | 4735369 |
| 17. | T. Rowe Price Associates, Inc. | 2 years ago | 4704264 |
| 18. | Amvescap Plc. | 2 years ago | 4659986 |
| 19. | E Fund Management Co., Ltd. | 2 years ago | 4561279 |
| 20. | Fidelity International Ltd | 2 years ago | 4058748 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).