Tuya Inc ADR (NYSE:TUYA)
1.71 USD
0.000 0.000%Sponsored Reports
Previous Close (in USD) | 1.71 |
---|---|
Change | 0.000 0.000% |
52 W H/L (in USD) | 3.120/1.230 |
EBITDA (in USD) | -111.532M |
PE Ratio | -- |
Volume | 537852 |
Diluted Eps TTM | -0.13 |
Total Assets (in USD) | 1056.139M |
---|---|
Total Liabilities (in USD) | 93.972M |
Revenue TTM (in USD) | 210.865M |
Cash (in USD) | 133.161M |
Market Cap (in USD) | 1,337.539 M |
Revenue Per Share TTM | 0.380 |
Gross Profit TTM (in USD) | 89.423M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Tuya Inc ADR
Employees: 1835
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Xueji Wang | Founder, Co-Chairman & CEO | 1983 |
2. | Mr. Liaohan Chen | Founder, Co-Chairman & Pres | 1983 |
3. | Mr. Yi Yang | Co-founder, COO & Director | 1983 |
4. | Mr. Ruixin Zhou | Co-Founder & CTO | 1983 |
5. | Ms. Yao Liu | Sr. VP, CFO & Director | 1975 |
Peers
Sector: Technology
Industry: Software - Infrastructure
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
MSFT
Microsoft Corporation |
+2.800 0.675% | 415.86 | 37.320 | 29.940 | 13.031 | 12.447 | 13.064 | 24.586 |
ORCL
Oracle Corporation |
+3.265 1.873% | 174.29 | 29.340 | 18.657 | 5.545 | 74.056 | 7.097 | 18.125 |
ADBE
Adobe Systems Incorporated |
-1.480 0.298% | 495.88 | 45.430 | 26.385 | 10.654 | 13.738 | 10.517 | 29.327 |
PANW
Palo Alto Networks Inc |
+7.743 2.180% | 355.13 | 44.570 | 45.045 | 11.979 | 20.695 | 11.821 | 77.109 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Income Before Tax | -144.295M | -174.934M | -66.706M | -70.353M |
Minority Interest | - | - | - | - |
Net Income | -146.175M | -175.424M | -66.912M | -70.477M |
Selling General Administrative | 67.513M | 71.589M | 17.868M | 12.196M |
Gross Profit | 89.423M | 127.867M | 61.937M | 27.786M |
Reconciled Depreciation | 8.209M | 10.35M | 5.684M | 3.398M |
Ebit | -168.186M | -183.56M | -69.846M | -73.44M |
Ebitda | -170.627M | -182.942M | -64.229M | -69.803M |
Depreciation And Amortization | -2.441M | 0.618M | 5.617M | 3.637M |
Operating Income | -168.186M | -183.56M | -69.846M | -73.44M |
Other Operating Expenses | 376.358M | 485.636M | 249.72M | 179.229M |
Interest Expense | -23.891M | 18.358M | 3.207M | 2.848M |
Tax Provision | 1.88M | 0.49M | 0.206M | 0.124M |
Interest Income | 18.546M | 7.286M | 3.073M | 3.326M |
Net Interest Income | 18.546M | 7.286M | 3.073M | 3.326M |
Income Tax Expense | 1.88M | 0.49M | 0.206M | 0.124M |
Total Revenue | 208.172M | 302.076M | 179.874M | 105.789M |
Total Operating Expenses | 257.609M | 311.427M | 131.783M | 101.226M |
Cost Of Revenue | 118.749M | 174.209M | 117.937M | 78.003M |
Total Other Income Expense Net | 23.891M | 8.626M | 3.14M | 3.087M |
Net Income From Continuing Ops | -146.175M | -175.424M | -66.912M | -70.477M |
Net Income Applicable To Common Shares | -146.175M | -175.424M | -66.912M | -73.907M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Total Assets | 1056.139M | 1248.15M | 267.323M | 279.404M |
Intangible Assets | - | - | - | - |
Other Current Assets | 8.752M | 27.882M | 0.027M | 0.013M |
Total Liab | 93.972M | 134.489M | 98.323M | 389.497M |
Total Stockholder Equity | 962.167M | 1113.661M | 169M | -110.093M |
Other Current Liab | 33.383M | 50.847M | 31.897M | 19.853M |
Common Stock | 0.029M | 0.029M | 0.025M | 0.011M |
Capital Stock | 0.029M | 0.029M | 0.025M | 0.011M |
Retained Earnings | -514.073M | -367.898M | -192.474M | -125.562M |
Good Will | - | - | - | - |
Other Assets | 1.179M | 1.818M | 1.729M | 0.769M |
Cash | 133.161M | 963.938M | 158.792M | 213.258M |
Cash And Equivalents | - | - | - | - |
Total Current Liabilities | 81.282M | 109.098M | 91.928M | 50.359M |
Current Deferred Revenue | 34.454M | 40.342M | 30.546M | 14.567M |
Net Debt | -124.019M | -942.193M | -146.778M | -204.285M |
Short Term Debt | 3.85M | 5.697M | 6.326M | 3.763M |
Short Long Term Debt | - | - | - | - |
Short Long Term Debt Total | 9.142M | 21.745M | 12.014M | 8.973M |
Other Stockholder Equity | 1498.326M | 1479.21M | 360.968M | 15.179M |
Property Plant Equipment | 13.563M | 28.986M | 16.641M | 11.498M |
Total Current Assets | 1023.366M | 1191.268M | 248.033M | 266.707M |
Long Term Investments | 18.031M | 26.078M | 0.92M | 0.43M |
Short Term Investments | 821.134M | 102.134M | 20.976M | 16.663M |
Net Receivables | 14.939M | 34.094M | 21.79M | 7.074M |
Long Term Debt | - | - | - | - |
Inventory | 45.38M | 62.582M | 42.267M | 23.019M |
Accounts Payable | 9.595M | 12.212M | 23.159M | 12.176M |
Accumulated Other Comprehensive Income | -22.115M | 2.32M | 0.481M | -2.401M |
Non Currrent Assets Other | 1.179M | 1.818M | 1.729M | 0.769M |
Non Current Assets Total | 32.773M | 56.882M | 19.29M | 12.697M |
Capital Lease Obligations | 9.142M | 21.745M | 12.014M | 8.973M |
Long Term Debt Total | - | - | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Investments | -714.225M | -112.957M | -4.656M | 10.973M |
Total Cashflows From Investing Activities | -714.225M | -112.957M | -7.852M | 8.491M |
Total Cash From Financing Activities | -38.582M | 1041.802M | -0.172M | 174.23M |
Net Income | -146.175M | -175.424M | -66.912M | -70.477M |
Change In Cash | -831.415M | 805.621M | -54.332M | 125.677M |
Begin Period Cash Flow | 964.576M | 158.955M | 213.287M | 87.61M |
End Period Cash Flow | 133.161M | 964.576M | 158.955M | 213.287M |
Total Cash From Operating Activities | -70.654M | -126.103M | -49.211M | -56.563M |
Depreciation | 8.209M | 10.35M | 5.684M | 3.398M |
Other Cashflows From Investing Activities | 1.503M | -112.957M | -112.957M | -112.957M |
Dividends Paid | - | - | - | - |
Change To Inventory | 4.067M | -22.121M | -19.787M | -11.037M |
Sale Purchase Of Stock | -48.678M | -64M | 0M | -3.75M |
Other Cashflows From Financing Activities | 1.039M | 1.07M | -0.172M | 177.98M |
Capital Expenditures | 0.71M | 6.193M | 3.201M | 2.487M |
Change In Working Capital | 21.691M | -31.77M | 1.821M | 4.399M |
Other Non Cash Items | -23.398M | 4.652M | 0.75M | 0.897M |
Free Cash Flow | -71.364M | -132.296M | -52.412M | -59.05M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | State St Gbl All Cp Eq ex-US Idx NL Cl K | 10 months ago | 198947 |
2. | NT Emg Markets SC Index Fund - NL | 1 year ago | 196499 |
3. | State St Gbl AllCp Eq ex-US Idx SL Cl II | 1 year ago | 189340 |
4. | CREF Stock R1 | 11 months ago | 188800 |
5. | BlackRock MSCI ACWI ex-U.S. IMI Idx F | 1 year ago | 181219 |
6. | Vanguard Emerging Mkts Stock Idx Inv | 10 months ago | 2997893 |
7. | Vanguard Total Intl Stock Index Inv | 10 months ago | 2958687 |
8. | iShares Core MSCI Emerging Markets ETF | 10 months ago | 2407201 |
9. | Carmignac Emergents A EUR Acc | 1 year ago | 2385215 |
10. | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 10 months ago | 1379502 |
11. | Invesco China Technology ETF | 10 months ago | 963852 |
12. | Carmignac Pf Emergents F EUR Acc | 1 year ago | 859998 |
13. | Carmignac Pf Climate Transitn A EUR Acc | 1 year ago | 628580 |
14. | Vanguard FTSE All-Wld ex-US ETF | 11 months ago | 454387 |
15. | State St Gbl Sm Cp Eq ex-US Indx NL Cl A | 10 months ago | 407600 |
16. | Schwab Emerging Markets Equity ETF™ | 10 months ago | 335475 |
17. | KraneShares MSCI China Clean Tech ETF | 10 months ago | 330654 |
18. | iShares Core MSCI EM IMI ETF USD Acc | 10 months ago | 262170 |
19. | UWS Blackrock Emerging Markets Eq Trkr B | 11 months ago | 220733 |
20. | BlackRock MSCI ACWI ex-U.S. IMI Idx NL F | 1 year ago | 199592 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Group Inc | 1 year ago | 8312787 |
2. | NEA Management Company, LLC | 1 year ago | 4934640 |
3. | BlackRock Inc | 1 year ago | 4711387 |
4. | Carmignac Gestion | 1 year ago | 3938100 |
5. | State Street Corporation | 1 year ago | 1607498 |
6. | Hillhouse Capital Advisors, Ltd. | 1 year ago | 1599700 |
7. | Amvescap Plc. | 1 year ago | 1279675 |
8. | California Public Employees Retrmnt Sys | 1 year ago | 415964 |
9. | Renaissance Technologies Corp | 1 year ago | 401700 |
10. | D. E. Shaw & Co LP | 1 year ago | 350876 |
11. | Krane Funds Advisors LLC | 1 year ago | 341122 |
12. | Charles Schwab Investment Management Inc | 1 year ago | 340425 |
13. | Man Group PLC | 1 year ago | 317007 |
14. | Legal & General Group PLC | 1 year ago | 304518 |
15. | Nuveen Asset Management, LLC | 1 year ago | 188800 |
16. | JANE STREET GROUP, LLC | 1 year ago | 177023 |
17. | Acadian Asset Management LLC | 1 year ago | 164750 |
18. | Arrowstreet Capital Limited Partnership | 1 year ago | 137632 |
19. | Pictet Asset Manangement SA | 1 year ago | 87882 |
20. | JPMorgan Chase & Co | 1 year ago | 67533 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).