Kalkine Media ASX Share Market News & Research

GPW Top Gainers

Discover the top gaining stocks in Poland with Kalkine Media. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding top gaining stocks, empowering you to make well-informed investment decisions. With Kalkine Media's data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Stay ahead of market trends by starting your exploration now with Kalkine Media.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
IRL INTER RAO Lietuva AB 196.400M 9.800 11.540 + 1.740 17.76%
ECC ECC Games SA 42.307M 0.530 0.550 + 0.046 8.68%
BCM Betacom S.A. 18.099M 4.280 4.600 + 0.320 7.48%
ELT Elektrotim SA 290.506M 29.550 30.000 + 2.100 7.11%
PTW Wspierania Przedsiebiorczosci 75.477M 63.000 67.000 + 4.000 6.35%
FMG One SA 18.373M 89.800 94.800 + 5.000 5.57%
NTC New Tech Capital S.A. 24.441M 1.800 1.780 + 0.100 5.56%
ATR Atrem S.A. 109.376M 11.100 11.600 + 0.600 5.41%
RDN Redan S.A. 7.249M 0.205 0.216 + 0.011 5.37%
STS Satis Group S.A. 5.487M 0.410 0.432 + 0.022 5.37%
ITB Interbud-Lublin SA 23.532M 2.240 2.360 + 0.120 5.36%
MRB Mirbud SA 1252.858M 11.640 11.680 + 0.600 5.15%
BIP Bio Planet SA 55.500M 18.500 18.600 + 0.900 4.86%
JJB Jujubee SA 18.743M 1.510 1.510 + 0.070 4.64%
LEN Lena Lighting S.A. 82.055M 3.250 3.380 + 0.130 4.00%
OTM Zaklady Przemyslu Cukierniczego Otmuchow S.A. 169.793M 5.000 5.300 + 0.200 4.00%
HRP Harper Hygienics S.A. 36.674M 5.750 5.770 + 0.230 4.00%
HRC Grupa HRC S.A. 18.360M 1.030 1.030 + 0.040 3.88%
ATP Atlanta Poland SA 105.390M 16.750 17.400 + 0.650 3.88%
PMP Pamapol S.A. 92.088M 2.780 2.880 + 0.100 3.60%

GPW Top Losers

Stay informed about the latest stock developments in the Poland market by exploring the top losing stocks with Kalkine Media. Our platform offers more than just insights and analysis, we provide a comprehensive understanding of market dynamics and risks associated with top losing stocks. Dive deep into trends, performance metrics, and breaking news related to these stocks, empowering you to make well-informed decisions. With Kalkine Media, you gain access to a wealth of knowledge and resources that will help you navigate market fluctuations and identify potential opportunities amidst the challenges. Start exploring today to stay ahead in the ever-changing world of investing.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
SCS SCS 45.470M 0.258 0.254 -0.042 16.28%
PJP PJP Makrum S.A. 111.877M 19.000 17.050 -1.850 9.74%
OTS OT Logistics S.A 291.448M 21.800 20.700 -1.700 7.80%
NST Nestmedic S.A. 11.360M 0.726 0.720 -0.046 6.34%
11B 11 bit studios S.A 1534.920M 628.000 628.000 -36.000 5.73%
MFD M Food S.A. 22.264M 1.050 1.020 -0.060 5.71%
XPL Xplus SA 101.020M 1.540 1.470 -0.085 5.52%
AGT Agroton Public Ltd. 74.762M 3.780 3.780 -0.190 5.03%
GMT Genomtec S.A. 100.392M 7.340 7.300 -0.360 4.90%
LES LESS S.A. 30.247M 0.237 0.237 -0.011 4.64%
ZUK Zaklady Urzadzen Kotlowych Staporkow SA 14.699M 2.260 2.160 -0.100 4.42%
RWL Rawlplug S.A. 486.080M 16.500 16.450 -0.700 4.24%
CPL Comperia.pl S.A. 16.396M 4.800 4.620 -0.200 4.17%
RMK REMAK SA 39.450M 13.850 13.800 -0.550 3.97%
SFD SFD 175.514M 1.900 1.800 -0.075 3.95%
BBD BBI Development SA 42.239M 4.190 4.030 -0.160 3.82%
CLC Columbus 921.567M 13.260 13.240 -0.500 3.77%
SBE Softblue SA 29.251M 0.299 0.299 -0.011 3.68%
IMG IMG 59.812M 2.480 2.400 -0.080 3.23%
HEL Helio SA 112.114M 24.800 24.800 -0.800 3.23%

GPW 52 Week High

Embark on a journey of discovery as you uncover stocks reaching new peaks in the market of Poland with Kalkine Media. Our platform offers more than just insights, it provides you with expert analysis to meticulously assess performance and unearth potential investment opportunities. Delve into the intricate trends, performance metrics, and breaking news surrounding these 52-week high stocks, allowing you to gain a comprehensive understanding of their trajectory. With Kalkine Media by your side, you'll have access to a wealth of resources and expertise to navigate the complexities of the market and make well-informed investment decisions. Start exploring today and unlock the door to new investment horizons.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
IRL INTER RAO Lietuva AB 196.400M 9.800 11.540 + 1.740 17.76%
NTC New Tech Capital S.A. 24.441M 1.800 1.780 + 0.100 5.56%
QRS Quercus TFI SA 389.609M 7.840 7.940 + 0.220 2.81%
APT Apator S.A. 598.095M 20.150 20.250 + 0.300 1.49%
SNT Synektik S.A. 1373.190M 177.000 176.000 + 2.000 1.13%
EEX Eko Export SA 21.434M 1.630 1.630 0.000 0.00%
BRA Braster S.A. 17.042M 0.580 0.580 0.000 0.00%
OPL OrangePL 11464.777M 8.920 8.922 -0.020 0.22%
SEL Selena FM S.A. 826.616M 41.600 41.600 -0.100 0.24%
VOX Voxel S.A. 1118.523M 110.500 111.000 -0.500 0.45%

GPW 52 Week Low

Explore stocks hitting 52-week lows in Poland with Kalkine Media. Our platform offers insights to assess investment prospects and market conditions. Dive into trends, performance metrics, and breaking news about 52-week low stocks to make informed decisions. With Kalkine Media's data-driven approach, you'll gain a comprehensive understanding of market dynamics and potential opportunities for growth. Stay ahead of market trends and maximize your investment potential with Kalkine Media.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
SCS SCS 45.470M 0.258 0.254 -0.042 16.28%
GMT Genomtec S.A. 100.392M 7.340 7.300 -0.360 4.90%
ZUK Zaklady Urzadzen Kotlowych Staporkow SA 14.699M 2.260 2.160 -0.100 4.42%
CPL Comperia.pl S.A. 16.396M 4.800 4.620 -0.200 4.17%
PNT Pointpack.pl S.A. 95.104M 17.700 17.300 -0.500 2.82%
GRX GreenX Metals Ltd. 494.382M 1.730 1.728 -0.046 2.66%
PPS Przedsiebiorstwo Przemyslu Spozywczego PEPEES S.A. 91.937M 0.980 0.980 -0.020 2.04%
KCI KCI SA 55.552M 0.774 0.770 -0.012 1.55%
LWB Lubelski Wegiel Bogdanka S.A. 751.020M 21.200 21.200 -0.140 0.66%
IPO Intersport Polska S.A. 46.680M 0.622 0.638 -0.004 0.64%
ENI Energoinstal S.A. 33.768M 1.610 1.606 -0.010 0.62%
WPR Woodpecker.co. S.A. 33.500M 6.000 6.000 -0.010 0.17%
RAF Fabryka Obrabiarek RAFAMET S.A. 77.011M 14.000 14.000 0.000 0.00%
BRA Braster S.A. 17.042M 0.580 0.580 0.000 0.00%
EPR Przedsiebiorstwo Robot Instalacyjnych Ekopark SA 149.233M 3.240 3.100 0.000 0.00%
BOW Bowim S.A. 91.868M 5.300 5.300 0.000 0.00%
WIS Baltic Bridge S.A. 6.793M 0.310 0.310 0.000 0.00%
TMR Tatry Mountain 643.891M 96.000 96.000 0.000 0.00%
EEX Eko Export SA 21.434M 1.630 1.630 0.000 0.00%
Disclaimer

Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

Open in the App