Kalkine Media ASX Share Market News & Research

GPW Top Gainers

Discover the top gaining stocks in Poland with Kalkine Media. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding top gaining stocks, empowering you to make well-informed investment decisions. With Kalkine Media's data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Stay ahead of market trends by starting your exploration now with Kalkine Media.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
IRL INTER RAO Lietuva AB 196.400M 9.800 11.540 + 1.740 17.76%
MWT MW Trade S.A. 12.252M 4.620 5.050 + 0.430 9.31%
SFD SFD 175.514M 1.785 1.715 + 0.135 7.56%
INK INSTAL KRAKÓW SA 282.677M 38.600 39.800 + 2.800 7.25%
STS Satis Group S.A. 5.487M 0.410 0.410 + 0.025 6.10%
PMP Pamapol S.A. 92.088M 2.750 2.800 + 0.130 4.73%
CPL Comperia.pl S.A. 16.396M 5.000 5.000 + 0.200 4.00%
GIG GI Group Poland S.A. 173.606M 1.510 1.560 + 0.060 3.97%
ATP Atlanta Poland SA 105.390M 16.750 17.400 + 0.650 3.88%
CLD Cloud Technologies S.A 284.960M 63.400 65.800 + 2.400 3.79%
DGA DGA Spólka Akcyjna 17.226M 16.400 16.300 + 0.600 3.66%
FTH Fintech SA 112.500M 1.400 1.450 + 0.050 3.57%
IDM Dom Maklerski IDM SA 25.664M 0.570 0.590 + 0.020 3.51%
CLN Celon Pharma SA 1404.054M 28.500 28.500 + 1.000 3.51%
PTG PolTREG S.A. 249.961M 52.200 54.200 + 1.800 3.45%
OPM OpTeam S.A. 33.531M 4.240 4.180 + 0.140 3.30%
CLC Columbus 921.567M 11.520 11.640 + 0.380 3.30%
INC INC S.A. 32.864M 2.160 2.230 + 0.070 3.24%
11B 11 bit studios S.A 1534.920M 624.000 630.000 + 19.000 3.04%
SEK Seko S.A. 83.790M 11.500 11.850 + 0.350 3.04%

GPW Top Losers

Stay informed about the latest stock developments in the Poland market by exploring the top losing stocks with Kalkine Media. Our platform offers more than just insights and analysis, we provide a comprehensive understanding of market dynamics and risks associated with top losing stocks. Dive deep into trends, performance metrics, and breaking news related to these stocks, empowering you to make well-informed decisions. With Kalkine Media, you gain access to a wealth of knowledge and resources that will help you navigate market fluctuations and identify potential opportunities amidst the challenges. Start exploring today to stay ahead in the ever-changing world of investing.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
TRI Triton Development S.A. 23.294M 3.940 3.340 -0.600 15.23%
PZU Powszechny Zaklad Ubezpieczen SA 39290.298M 46.600 41.800 -5.740 12.32%
CHP CHP 42.274M 10.700 10.700 -0.940 8.79%
IMG IMG 59.812M 2.660 2.480 -0.180 6.77%
ORL Orzel SA 18.576M 3.940 4.020 -0.240 6.09%
KRI Kredyt Inkaso SA 238.602M 18.250 18.700 -0.950 5.21%
MEX Mex Polska S.A. 36.028M 4.740 4.740 -0.240 5.06%
XPL Xplus SA 101.020M 1.530 1.545 -0.070 4.58%
THG TenderHut S.A. 19.902M 9.000 8.980 -0.400 4.44%
VOT Votum SA 377.400M 32.650 32.950 -1.350 4.13%
YAN Neptis 52.000M 90.500 91.000 -3.500 3.87%
LUG LUG S.A 56.149M 5.200 5.050 -0.200 3.85%
AZC Aztec 10.312M 2.080 1.900 -0.080 3.85%
THD THD 34.782M 2.700 2.450 -0.100 3.70%
ECC ECC Games SA 42.307M 0.550 0.532 -0.020 3.64%
ODL Odlewnie Polskie SA 187.019M 9.300 9.000 -0.320 3.44%
NXG Nexity Global SA 25.100M 2.430 2.350 -0.080 3.29%
CRJ Creepy Jar SA 320.659M 456.000 449.500 -15.000 3.29%
RMK REMAK SA 39.450M 13.750 13.750 -0.450 3.27%
EDI ED Invest S.A. 63.343M 6.400 6.400 -0.200 3.13%

GPW 52 Week High

Embark on a journey of discovery as you uncover stocks reaching new peaks in the market of Poland with Kalkine Media. Our platform offers more than just insights, it provides you with expert analysis to meticulously assess performance and unearth potential investment opportunities. Delve into the intricate trends, performance metrics, and breaking news surrounding these 52-week high stocks, allowing you to gain a comprehensive understanding of their trajectory. With Kalkine Media by your side, you'll have access to a wealth of resources and expertise to navigate the complexities of the market and make well-informed investment decisions. Start exploring today and unlock the door to new investment horizons.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
IRL INTER RAO Lietuva AB 196.400M 9.800 11.540 + 1.740 17.76%
SEL Selena FM S.A. 826.616M 41.300 41.500 + 0.200 0.48%
BRA Braster S.A. 17.042M 0.580 0.580 0.000 0.00%
ITX Industria de Diseno Textil S.A. 647207.256M 207.900 207.900 0.000 0.00%
EEX Eko Export SA 21.434M 1.630 1.630 0.000 0.00%
SGR Sadovaya Group S.A. 5.131M 0.120 0.120 0.000 0.00%

GPW 52 Week Low

Explore stocks hitting 52-week lows in Poland with Kalkine Media. Our platform offers insights to assess investment prospects and market conditions. Dive into trends, performance metrics, and breaking news about 52-week low stocks to make informed decisions. With Kalkine Media's data-driven approach, you'll gain a comprehensive understanding of market dynamics and potential opportunities for growth. Stay ahead of market trends and maximize your investment potential with Kalkine Media.

Code Name Market Cap (EUR) Previous Close (EUR) Price (EUR) Change (EUR) % Change
TRI Triton Development S.A. 23.294M 3.940 3.340 -0.600 15.23%
AZC Aztec 10.312M 2.080 1.900 -0.080 3.85%
KCI KCI SA 55.552M 0.780 0.760 -0.020 2.56%
PPS Przedsiebiorstwo Przemyslu Spozywczego PEPEES S.A. 91.937M 0.980 0.960 -0.020 2.04%
LWB Lubelski Wegiel Bogdanka S.A. 751.020M 21.620 21.600 -0.240 1.11%
TMR Tatry Mountain 643.891M 96.000 96.000 0.000 0.00%
EEX Eko Export SA 21.434M 1.630 1.630 0.000 0.00%
DDI Draw Distance SA 32.518M 0.184 0.184 0.000 0.00%
BRA Braster S.A. 17.042M 0.580 0.580 0.000 0.00%
RHD Reinhold Europe AB 28.163M 0.070 0.070 0.000 0.00%
WIS Baltic Bridge S.A. 6.793M 0.310 0.310 0.000 0.00%
RAF Fabryka Obrabiarek RAFAMET S.A. 77.011M 14.000 14.000 0.000 0.00%
SGR Sadovaya Group S.A. 5.131M 0.120 0.120 0.000 0.00%
BOW Bowim S.A. 91.868M 5.400 5.300 0.000 0.00%
WPR Woodpecker.co. S.A. 33.500M 6.400 6.500 + 0.100 1.56%
CPL Comperia.pl S.A. 16.396M 5.000 5.000 + 0.200 4.00%
Disclaimer

Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

Open in the App