Dutch Bros Inc (NYSE:BROS)
51.96 USD
-0.660 1.254%Sponsored Reports
Previous Close (in USD) | 52.62 |
---|---|
Change | -0.660 1.254% |
52 W H/L (in USD) | 41.440/22.665 |
EBITDA (in USD) | 114.763M |
PE Ratio | 776.25 |
Volume | 2215032 |
Diluted Eps TTM | 0.04 |
Total Assets (in USD) | 1186.36M |
---|---|
Total Liabilities (in USD) | 934.384M |
Revenue TTM (in USD) | 913.48M |
Cash (in USD) | 20.178M |
Market Cap (in USD) | 5,392.081 M |
Revenue Per Share TTM | 16.017 |
Gross Profit TTM (in USD) | 180.916M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Dutch Bros Inc
Employees: 15000
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Travis Boersma | Co-Founder & Exec. Chairman | 1972 |
2. | Mr. Jonathan J. Ricci | CEO, Pres & Director | 1968 |
3. | Mr. Brian Maxwell | Chief Operating Officer | 1972 |
4. | Mr. John P. Graham | Chief Marketing Officer | 1969 |
5. | Mr. Charles L. Jemley | Chief Financial Officer | 1964 |
6. | Ms. Leigh Gower | Chief Technology Officer | NA |
7. | Ms. Christine Schmidt | Chief Admin. Officer | 1976 |
8. | Mr. Daniel P. Warren | Director of Investor Relations & Corp. Devel. | NA |
9. | Ms. Victoria J. Tullett | Chief Legal Officer | 1968 |
10. | Andrew Conway | Sr. VP of Operations Systems and Standard | 1980 |
Peers
Sector: Consumer Cyclical
Industry: Restaurants
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
MCD
McDonald’s Corporation |
-2.440 0.839% | 285 | 25.700 | 23.095 | 8.380 | 0.000 | 10.229 | 18.796 |
SBUX
Starbucks Corporation |
+1.900 1.934% | 99.5 | 21.340 | 20.790 | 2.621 | 0.000 | 3.197 | 15.233 |
CMG
Chipotle Mexican Grill Inc |
+1.120 1.902% | 58.91 | 54.640 | 43.290 | 6.659 | 22.002 | 6.928 | 35.313 |
CMPGF
Compass Group PLC |
0.000 0.000% | 32.5 | 28.680 | 18.018 | 1.479 | 7.019 | 1.631 | 18.603 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Income Before Tax | -16.654M | -121.605M | 6.568M | 28.475M |
Minority Interest | 14.5M | -38.461M | - | 0M |
Net Income | -4.753M | -14.035M | 5.725M | 28.386M |
Selling General Administrative | 183.528M | 265.035M | 105.087M | 65.764M |
Gross Profit | 180.916M | 151.763M | 115.754M | 96.061M |
Reconciled Depreciation | 44.728M | 25.217M | 15.537M | 9.67M |
Ebit | -43.364M | -139.729M | 10.304M | 30.821M |
Ebitda | 1.364M | -114.512M | 25.841M | 40.491M |
Depreciation And Amortization | 44.728M | 25.217M | 15.537M | 9.67M |
Operating Income | -2.612M | -113.272M | 10.667M | 30.297M |
Other Operating Expenses | 741.624M | 611.148M | 316.746M | 208.071M |
Interest Expense | 18.018M | 7.093M | 3.736M | 2.346M |
Tax Provision | 2.599M | -1.628M | 0.843M | 0.089M |
Interest Income | - | - | - | - |
Net Interest Income | -18.018M | -7.093M | -3.736M | -2.346M |
Income Tax Expense | 2.599M | -0.507M | 0.843M | 0.089M |
Total Revenue | 739.012M | 497.876M | 327.413M | 238.368M |
Total Operating Expenses | 183.528M | 265.035M | 105.087M | 65.764M |
Cost Of Revenue | 558.096M | 346.113M | 211.659M | 142.307M |
Total Other Income Expense Net | 3.976M | -1.24M | -0.363M | 0.524M |
Net Income From Continuing Ops | -19.253M | -119.977M | 5.725M | 28.386M |
Net Income Applicable To Common Shares | -4.753M | -14.035M | -592.326M | -374.457M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Total Assets | 1186.36M | 554.946M | 259.659M | 168.281M |
Intangible Assets | 8.804M | 11.103M | 11.323M | 10.547M |
Other Current Assets | 10.949M | 8.796M | 5.015M | 3.731M |
Total Liab | 934.384M | 344.76M | 183.669M | 90.266M |
Total Stockholder Equity | 129.118M | 93.498M | 75.99M | 78.015M |
Other Current Liab | 35.312M | 31.434M | 11.465M | 8.157M |
Common Stock | 0.002M | 0.002M | -1459.782M | -859.706M |
Capital Stock | 0.002M | 0.002M | - | - |
Retained Earnings | -17.31M | -14.035M | - | - |
Good Will | 21.629M | 18.715M | 18.075M | 16.531M |
Other Assets | 289.186M | 160.593M | 1.766M | 1.178M |
Cash | 20.178M | 18.506M | 31.64M | 15.584M |
Cash And Equivalents | - | - | - | - |
Total Current Liabilities | 212.679M | 142.277M | 59.868M | 32.9M |
Current Deferred Revenue | 25.335M | 22.807M | 11.192M | 7.504M |
Net Debt | 605.239M | 133.427M | 63.483M | 32.322M |
Short Term Debt | 130.762M | 67.596M | 21.119M | 4.194M |
Short Long Term Debt | 113.474M | 64.207M | 18.788M | 3.153M |
Short Long Term Debt Total | 625.417M | 151.933M | 95.123M | 47.906M |
Other Stockholder Equity | 145.613M | 107.531M | - | - |
Property Plant Equipment | 782.713M | 303.244M | 165.423M | 103.176M |
Total Current Assets | 82.322M | 61.291M | 63.072M | 36.849M |
Long Term Investments | - | - | - | - |
Short Term Investments | - | - | - | - |
Net Receivables | 11.966M | 10.644M | 10.837M | 6.619M |
Long Term Debt | 96.297M | 3.503M | 24.367M | 22.881M |
Inventory | 39.229M | 23.345M | 15.58M | 10.915M |
Accounts Payable | 21.27M | 20.44M | 16.092M | 13.045M |
Accumulated Other Comprehensive Income | 0.813M | - | - | - |
Non Currrent Assets Other | 2.127M | 1.562M | 1.766M | 1.178M |
Non Current Assets Total | 1104.038M | 493.655M | 196.587M | 131.432M |
Capital Lease Obligations | 415.646M | 79.588M | 51.968M | 21.872M |
Long Term Debt Total | - | 83.091M | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Investments | -192.572M | -121.089M | -45.57M | -39.948M |
Total Cashflows From Investing Activities | -192.572M | -121.089M | -45.57M | -39.948M |
Total Cash From Financing Activities | 134.361M | 27.58M | 8.077M | -12.68M |
Net Income | -19.253M | -119.977M | 5.725M | 28.386M |
Change In Cash | 1.672M | -13.134M | 16.056M | 4.074M |
Begin Period Cash Flow | 18.506M | 31.64M | 15.584M | 11.51M |
End Period Cash Flow | 20.178M | 18.506M | 31.64M | 15.584M |
Total Cash From Operating Activities | 59.883M | 80.375M | 53.549M | 56.702M |
Depreciation | 44.728M | 25.217M | 15.537M | 9.67M |
Other Cashflows From Investing Activities | - | -121.089M | -121.089M | -121.089M |
Dividends Paid | 0M | -213.308M | 7.75M | -6.625M |
Change To Inventory | -15.817M | -7.668M | -4.587M | 0.222M |
Sale Purchase Of Stock | 0M | -287.664M | - | 0M |
Other Cashflows From Financing Activities | 152.181M | 248.941M | 37.5M | -39.948M |
Capital Expenditures | 187.88M | 118.444M | 40.575M | 39.465M |
Change In Working Capital | -15.131M | 17.859M | -3.373M | 11.558M |
Other Non Cash Items | 6.804M | 2.223M | 0.098M | 0.098M |
Free Cash Flow | -127.997M | -38.069M | 12.974M | 17.237M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Fidelity Global Innovators Cl F | 1 year ago | 2094766 |
2. | Vanguard Total Stock Mkt Idx Inv | 11 months ago | 1609261 |
3. | Fidelity Canadian Growth Company Sr B | 1 year ago | 1598222 |
4. | Vanguard Small Cap Index | 11 months ago | 1332991 |
5. | T. Rowe Price Small-Cap Stock | 1 year ago | 1153751 |
6. | T. Rowe Price US Small-Cap Core Equity | 1 year ago | 1153751 |
7. | American Century U.S. Large Cap Growth | 1 year ago | 1126198 |
8. | American Century Growth Inv | 1 year ago | 1126198 |
9. | Fidelity Growth Compy Commingled Pl O | 1 year ago | 839827 |
10. | T. Rowe Price Small-Cap Value | 1 year ago | 780881 |
11. | Vanguard Institutional Extnd Mkt Idx Tr | 11 months ago | 752820 |
12. | Vanguard Small Cap Growth Index Inv | 11 months ago | 748994 |
13. | ClearBridge Small Cap Growth A | 1 year ago | 683320 |
14. | ClearBridge Small Cap Growth | 1 year ago | 675800 |
15. | Fidelity® Small Cap Growth | 1 year ago | 574028 |
16. | Fidelity® Growth Company | 1 year ago | 538772 |
17. | T. Rowe Price U.S. SC Core Eq Tr-Z | 1 year ago | 524943 |
18. | Fidelity Special Situations Series F | 1 year ago | 514806 |
19. | T. Rowe Price Instl Small-Cap Stock | 1 year ago | 493016 |
20. | Federated Hermes Kaufmann Small Cap A | 1 year ago | 400000 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | FMR Inc | 1 year ago | 8581751 |
2. | Vanguard Group Inc | 1 year ago | 4614550 |
3. | T. Rowe Price Investment Management,Inc. | 1 year ago | 3976492 |
4. | Citadel Advisors Llc | 1 year ago | 3059373 |
5. | Marshall Wace Asset Management Ltd | 1 year ago | 1421575 |
6. | American Century Companies Inc | 1 year ago | 1177148 |
7. | BlackRock Inc | 1 year ago | 957042 |
8. | Bank of America Corp | 1 year ago | 932683 |
9. | ClearBridge Advisors, LLC | 1 year ago | 863638 |
10. | Geode Capital Management, LLC | 1 year ago | 497202 |
11. | Amvescap Plc. | 1 year ago | 496712 |
12. | Goldman Sachs Group Inc | 1 year ago | 443947 |
13. | Citigroup Inc | 1 year ago | 437910 |
14. | Fuller & Thaler Asset Management Inc | 1 year ago | 424121 |
15. | Federated Hermes Inc | 1 year ago | 400000 |
16. | Davidson Kempner Capital Management LP | 1 year ago | 365000 |
17. | LPL Financial Corp | 1 year ago | 359369 |
18. | Crestwood Capital Management, L.P. | 1 year ago | 320000 |
19. | Charles Schwab Investment Management Inc | 1 year ago | 282781 |
20. | Ghisallo Capital Management LLC | 1 year ago | 268154 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).