Kalkine Media ASX Share Market News & Research

NSE Top Gainers

Discover the top gaining stocks in Indian with Kalkine Media. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding top gaining stocks, empowering you to make well-informed investment decisions. With Kalkine Media's data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Stay ahead of market trends by starting your exploration now with Kalkine Media.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
FMNL Future Market Networks Limited 345.266M 12.410 12.160 + 35.800 288.48%
SUMIT Sumit Woods Limited 1657.815M 143.410 144.760 + 295.240 205.87%
VIJIFIN Viji Finance Limited 156.750M 2.640 2.580 + 5.390 204.17%
BTML Bodhi Tree Multimedia Limited 2360.494M 12.190 11.990 + 19.830 162.67%
ANMOL Anmol India Limited 3534.372M 31.020 31.030 + 50.430 162.57%
ORIENTALTL Oriental Trimex Limited 277.857M 15.960 15.910 + 24.670 154.57%
CEREBRAINT Cerebra Integrated Technologies Limited 896.776M 14.040 13.750 + 18.930 134.83%
ASHIMASYN Ashima Limited 3315.718M 33.380 34.040 + 28.870 86.49%
SETCO Setco Automotive Limited 960.602M 12.370 12.150 + 8.140 65.80%
ELGIRUBCO Elgi Rubber Company Limited 2910.408M 103.050 101.540 + 32.370 31.41%
KOHINOOR Kohinoor Foods Limited 1753.859M 39.030 40.900 + 7.800 19.98%
AARTISURF Aarti Surfactants Limited 6055.805M 639.700 643.100 + 120.050 18.77%
IITL Industrial Investment Trust Limited 4103.663M 258.900 258.460 + 47.120 18.20%
UNITEDPOLY United Polyfab Gujarat Limited 1989.354M 86.860 87.000 + 14.560 16.76%
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 890.991M 77.080 78.450 + 10.620 13.78%
DANGEE Dangee Dums Limited 1716.821M 6.960 7.080 + 0.930 13.36%
ARIHANTCAP Arihant Capital Markets Limited 7339.967M 106.980 111.560 + 13.390 12.52%
NINSYS NINtec Systems Limited 11116.434M 588.050 629.000 + 65.950 11.22%
KRITI Kriti Industries (India) Limited 5587.834M 217.100 225.950 + 21.710 10.00%
MANAKSTEEL Manaksia Steels Limited 3260.316M 56.750 62.420 + 5.670 9.99%

NSE Top Losers

Stay informed about the latest stock developments in the Indian market by exploring the top losing stocks with Kalkine Media. Our platform offers more than just insights and analysis, we provide a comprehensive understanding of market dynamics and risks associated with top losing stocks. Dive deep into trends, performance metrics, and breaking news related to these stocks, empowering you to make well-informed decisions. With Kalkine Media, you gain access to a wealth of knowledge and resources that will help you navigate market fluctuations and identify potential opportunities amidst the challenges. Start exploring today to stay ahead in the ever-changing world of investing.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
SMSLIFE SMS Lifesciences India Limited 1572.488M 1613.850 1581.600 -1613.840 100.00%
DHRUV Dhruv Consultancy Services Limited 922.397M 131.780 134.390 -131.760 99.98%
INDOTHAI Indo Thai Securities Limited 2321.659M 685.050 671.350 -681.420 99.47%
AUSOMENT Ausom Enterprise Limited 913.462M 94.860 96.720 -94.260 99.37%
KHAITANLTD Khaitan (India) Limited 293.351M 104.070 104.100 -103.380 99.34%
STEL Stel Holdings Limited 6132.784M 536.500 534.000 -532.740 99.30%
IRIS Iris Business Services Limited 2514.924M 292.040 289.800 -289.990 99.30%
MANORG Mangalam Organics Limited 3260.515M 650.000 648.000 -643.910 99.06%
PANACHE Panache Digilife Limited 970.200M 153.910 156.980 -152.360 98.99%
ABMINTLLTD ABM International Limited 544.723M 58.250 57.850 -57.260 98.30%
WEWIN WE WIN LIMITED 942.433M 69.900 68.990 -67.770 96.95%
AYMSYNTEX AYM Syntex Limited 3605.200M 178.510 182.080 -170.490 95.51%
THOMASCOTT Thomas Scott (India) Limited 1663.182M 244.800 239.990 -232.980 95.17%
DELPHIFX DELPHI WORLD MONEY LIMITED 3162.465M 256.950 260.230 -243.150 94.63%
ANIKINDS Anik Industries Limited 1340.652M 91.460 89.630 -86.370 94.43%
CTE Cambridge Technology Enterprises Limited 1500.790M 95.990 95.990 -89.950 93.71%
DCI Dc Infotech And Communication Limited 2116.800M 308.500 308.880 -286.210 92.77%
DJML DJ Mediaprint & Logistics Limited 1647.437M 131.040 128.410 -110.410 84.26%
21STCENMGM 21st Century Management Services Limited 338.100M 131.520 129.540 -110.360 83.91%
MAHASTEEL Mahamaya Steel Industries Limited 1375.559M 204.500 201.380 -149.260 72.99%

NSE 52 Week High

Embark on a journey of discovery as you uncover stocks reaching new peaks in the market of Indian with Kalkine Media. Our platform offers more than just insights, it provides you with expert analysis to meticulously assess performance and unearth potential investment opportunities. Delve into the intricate trends, performance metrics, and breaking news surrounding these 52-week high stocks, allowing you to gain a comprehensive understanding of their trajectory. With Kalkine Media by your side, you'll have access to a wealth of resources and expertise to navigate the complexities of the market and make well-informed investment decisions. Start exploring today and unlock the door to new investment horizons.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
FMNL Future Market Networks Limited 345.266M 12.410 12.160 + 35.800 288.48%
SUMIT Sumit Woods Limited 1657.815M 143.410 144.760 + 295.240 205.87%
ORIENTALTL Oriental Trimex Limited 277.857M 15.960 15.910 + 24.670 154.57%
ASHIMASYN Ashima Limited 3315.718M 33.380 34.040 + 28.870 86.49%
SETCO Setco Automotive Limited 960.602M 12.370 12.150 + 8.140 65.80%
ELGIRUBCO Elgi Rubber Company Limited 2910.408M 103.050 101.540 + 32.370 31.41%
AARTISURF Aarti Surfactants Limited 6055.805M 639.700 643.100 + 120.050 18.77%
IITL Industrial Investment Trust Limited 4103.663M 258.900 258.460 + 47.120 18.20%
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 890.991M 77.080 78.450 + 10.620 13.78%
ARIHANTCAP Arihant Capital Markets Limited 7339.967M 106.980 111.560 + 13.390 12.52%
NINSYS NINtec Systems Limited 11116.434M 588.050 629.000 + 65.950 11.22%
KRITI Kriti Industries (India) Limited 5587.834M 217.100 225.950 + 21.710 10.00%
MANAKSTEEL Manaksia Steels Limited 3260.316M 56.750 62.420 + 5.670 9.99%
RGL Renaissance Global Limited 9987.274M 145.040 146.090 + 12.950 8.93%
GMBREW GM Breweries Limited 12854.355M 892.500 930.000 + 76.500 8.57%
PASUPTAC Pasupati Acrylon Limited 3199.879M 60.210 60.880 + 5.090 8.45%
ORIENTLTD Orient Press Limited 823.000M 110.680 111.450 + 8.420 7.61%
LLOYDSENGG Lloyds Engineering Works Limited 48622.223M 77.270 77.340 + 5.810 7.52%
GALAXYSURF Galaxy Surfactants Limited 96991.920M 3037.350 3039.900 + 227.650 7.50%
TBZ Tribhovandas Bhimji Zaveri Limited 8561.536M 327.600 333.000 + 24.080 7.35%

NSE 52 Week Low

Explore stocks hitting 52-week lows in Indian with Kalkine Media. Our platform offers insights to assess investment prospects and market conditions. Dive into trends, performance metrics, and breaking news about 52-week low stocks to make informed decisions. With Kalkine Media's data-driven approach, you'll gain a comprehensive understanding of market dynamics and potential opportunities for growth. Stay ahead of market trends and maximize your investment potential with Kalkine Media.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
INDOTHAI Indo Thai Securities Limited 2321.659M 685.050 671.350 -681.420 99.47%
STEL Stel Holdings Limited 6132.784M 536.500 534.000 -532.740 99.30%
IRIS Iris Business Services Limited 2514.924M 292.040 289.800 -289.990 99.30%
MANORG Mangalam Organics Limited 3260.515M 650.000 648.000 -643.910 99.06%
PANACHE Panache Digilife Limited 970.200M 153.910 156.980 -152.360 98.99%
WEWIN WE WIN LIMITED 942.433M 69.900 68.990 -67.770 96.95%
THOMASCOTT Thomas Scott (India) Limited 1663.182M 244.800 239.990 -232.980 95.17%
DELPHIFX DELPHI WORLD MONEY LIMITED 3162.465M 256.950 260.230 -243.150 94.63%
DCI Dc Infotech And Communication Limited 2116.800M 308.500 308.880 -286.210 92.77%
DJML DJ Mediaprint & Logistics Limited 1647.437M 131.040 128.410 -110.410 84.26%
SPORTKING Sportking India Limited 9956.869M 147.300 144.550 -10.550 7.16%
SANCO Sanco Industries Limited 65.818M 4.830 5.050 -0.250 5.18%
COMPINFO Compuage Infocom Limited 762.384M 2.740 2.740 -0.140 5.11%
MEP MEP Infrastructure Developers Limited 2960.516M 6.850 6.500 -0.350 5.11%
MORARJEE Morarjee Textiles Limited 842.909M 13.870 13.950 -0.700 5.05%
JAIPURKURT Nandani Creation Limited 552.910M 44.640 50.000 -2.150 4.82%
ESSENTIA Integra Essentia Limited 3176.379M 4.230 4.310 -0.180 4.26%
VCL Vaxtex Cotfab Limited 192.686M 0.850 0.850 -0.030 3.53%
OCCL Oriental Carbon & Chemicals Limited 8231.834M 267.400 270.000 -7.350 2.75%
MANORAMA Manorama Industries Limited 22356.038M 829.600 833.200 -18.250 2.20%
Disclaimer

Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

Open in the App