AXIA Energia (NYSE:AXIA)
10.28 USD
-0.010 0.097%| Previous Close (in USD) | 10.29 |
|---|---|
| Change | -0.010 0.097% |
| 52 W H/L (in USD) | 13.540/4.857 |
| EBITDA (in USD) | 10573.227M |
| PE Ratio | 28.04 |
| Volume | 1943821 |
| Diluted Eps TTM | 0.46 |
| Total Assets (in USD) | 279685.593M |
|---|---|
| Total Liabilities (in USD) | 161183.936M |
| Revenue TTM (in USD) | 41281.597M |
| Cash (in USD) | 16417.86M |
| Market Cap (in USD) | 29,337.915 M |
| Revenue Per Share TTM | 14.540 |
| Gross Profit TTM (in USD) | 17717.191M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
AXIA Energia
Avenida Graça Aranha, No. 26, Rio de Janeiro, RJ, Brazil, 20030-900
55 80 0721 3275
Employees: 7168
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Ivan de Souza Monteiro | President, CEO & President of Executive Board | 1960 |
| 2. | Mr. Eduardo Haiama | Executive VP of Finance & Investor Relations and Member of Executive Board | 1975 |
| 3. | Mr. Antonio Varejao de Godoy | Executive VP of Operations & Security and Member of the Executive Board | 1963 |
| 4. | Mr. Marcelo de Siqueira Freitas | Executive Vice-President of Legal & Member of the Executive Board | 1977 |
| 5. | Ms. Camila Gualda Sampaio Araujo | Executive VP of Governance & Sustainability and Member of the Executive Board | 1977 |
| 6. | Mr. Rodrigo Lima Nascimento | EVP of Regulation, Inst., Market Regulation & Corp. Relations and Member of the Executive Board | 1984 |
| 7. | Mr. Elio Gil de Meirelles Wolff | Executive VP of Strategy & Business Development and Member of the Executive Board | 1976 |
| 8. | Mr. Italo Tadeu de Carvalho Freitas Filho | Executive VP of Commercialization, Energy Solutions & Trading and Member of the Executive Board | 1972 |
| 9. | Mr. Renato Costa Santos Carreira | Executive VP of Learning, People & Services and Member of Executive Board | 1973 |
| 10. | Mr. Juliano de Carvalho Dantas | Executive VP of Technology & Innovation and Member of Executive Board | 1976 |
Peers
Sector: Utilities
Industry: Utilities - Renewable
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
DNNGY
Orsted A/S ADR |
-0.100 1.230% | 8 | 83.600 | 25.445 | 0.461 | 1.471 | 3.576 | 11.207 |
|
OEZVY
Verbund AG ADR |
-1.260 8.744% | 13.15 | 10.720 | 13.532 | 2.573 | 3.063 | 2.515 | 6.504 |
|
FOJCY
Fortum Oyj ADR |
-0.160 3.272% | 4.75 | 25.200 | 20.450 | 4.541 | 2.344 | 4.200 | 14.563 |
|
FOJCF
Fortum Oyj |
0.000 0.000% | 23.81 | 25.000 | 19.493 | 4.496 | 2.232 | 4.200 | 14.563 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Income Before Tax | -6979.948M | 12183.185M | 1700.79M | 3467.242M | 11494.369M |
| Minority Interest | -1.183M | -2.632M | 154.913M | -3.005M | -67.492M |
| Net Income | 6558.476M | 11904.826M | 4477.155M | 3765.743M | 5868.15M |
| Selling General Administrative | 3787.811M | 123.595M | 121.537M | 5894.052M | 228.668M |
| Gross Profit | 17717.19M | 20382.062M | 17960.359M | 18652.785M | 25782.214M |
| Reconciled Depreciation | 4576.919M | 3987.775M | 3621.342M | 2690.269M | 1443.285M |
| Ebit | -964.077M | 20553.672M | 9729.715M | 6607.03M | 13131.643M |
| Ebitda | 3612.842M | 25128.081M | 13293.257M | 9393.772M | 14631.679M |
| Depreciation And Amortization | 4576.919M | 4574.409M | 3563.542M | 2786.742M | 1500.036M |
| Operating Income | 9667.603M | 15888.924M | 11014.546M | 5184.858M | 5289.35M |
| Other Operating Expenses | 31613.993M | 30203.657M | 25551.27M | 30111.288M | 30699.026M |
| Interest Expense | 6015.871M | 6117.463M | 6463.585M | 4705.03M | 2804.816M |
| Tax Provision | -13539.607M | 240.03M | -2998.498M | 695.613M | 5260.642M |
| Interest Income | 60.991M | 138.666M | 153.458M | 1008.384M | 756.395M |
| Net Interest Income | -11855.132M | -12328.947M | -12934.713M | -6063.843M | -1986.5M |
| Income Tax Expense | -13539.607M | 275.34M | -2950.639M | 720.558M | 5467.493M |
| Total Revenue | 41281.596M | 46092.581M | 36565.815M | 35296.146M | 35988.376M |
| Total Operating Expenses | 8049.586M | 4493.138M | 6945.814M | 13467.927M | 20492.864M |
| Cost Of Revenue | 23564.407M | 25710.519M | 18605.456M | 16643.36M | 10206.162M |
| Total Other Income Expense Net | -16647.551M | -3705.738M | -9313.755M | -1717.616M | 6205.019M |
| Net Income From Continuing Ops | 6559.659M | 10380.754M | 4726.875M | 2651.597M | 5798.863M |
| Net Income Applicable To Common Shares | - | - | - | - | - |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Total Assets | 279685.593M | 289871.33M | 267057.654M | 270217.462M | 188303.069M |
| Intangible Assets | 76625.705M | 78173.273M | 79866.241M | 79980.581M | 4833.716M |
| Other Current Assets | 3847.54M | 7112.414M | 5707.259M | 6614.207M | 5802.893M |
| Total Liab | 161183.936M | 167871.554M | 154593.01M | 159188.826M | 111886.305M |
| Total Stockholder Equity | 118430.137M | 121863.225M | 112333.372M | 110504.796M | 76121.204M |
| Other Current Liab | 10283.708M | 12468.812M | 9954.139M | 11110.924M | 7926.003M |
| Common Stock | 100027.015M | 70099.826M | 70099.826M | 69813.74M | 39057.271M |
| Capital Stock | 100027.015M | 70099.826M | 70099.826M | 69813.74M | 39057.271M |
| Retained Earnings | - | 45440.237M | - | - | - |
| Good Will | - | - | - | 92.639M | 158.46M |
| Other Assets | - | - | - | - | - |
| Cash | 16417.86M | 26572.522M | 13046.371M | 10739.126M | 192.659M |
| Cash And Equivalents | - | - | - | - | - |
| Total Current Liabilities | 30978.4M | 31630.37M | 27159.791M | 26440.876M | 23883.372M |
| Current Deferred Revenue | - | - | 138.69M | 1653.122M | 1460.455M |
| Net Debt | 60846.422M | 51663.094M | 48784.782M | 50410.166M | 45942.805M |
| Short Term Debt | 15757.06M | 15269.192M | 13088.93M | 9038.691M | 9660.862M |
| Short Long Term Debt | 15684.08M | 15242.331M | 13044.91M | 8814.372M | 9451.088M |
| Short Long Term Debt Total | 77264.282M | 78235.616M | 61831.153M | 61149.292M | 46135.464M |
| Other Stockholder Equity | - | -2331.197M | -2222.442M | -108.186M | - |
| Property Plant Equipment | - | - | - | - | - |
| Total Current Assets | 52090.586M | 64451.102M | 47897.131M | 49623.127M | 39744.996M |
| Long Term Investments | 49738.212M | 32119.967M | 33637.407M | 34397.615M | 32703.169M |
| Short Term Investments | 11133.842M | 8951.838M | 5920.171M | 12193.654M | 15475.205M |
| Net Receivables | 20268.798M | 21372.857M | 22796.64M | 19646.83M | 17158.771M |
| Long Term Debt | 61091.597M | 62810.702M | 48569.496M | 51581.752M | 35780.892M |
| Inventory | 422.546M | 441.471M | 426.69M | 429.31M | 1115.468M |
| Accounts Payable | 3916.279M | 2756.329M | 2963.867M | 3517.173M | 4031.532M |
| Accumulated Other Comprehensive Income | 18403.122M | 54094.596M | 44455.988M | 40799.242M | 37063.933M |
| Non Currrent Assets Other | 61571.913M | 78272.932M | 69851.454M | 71476.434M | 75993.76M |
| Non Current Assets Total | 227595.007M | 225420.228M | 219160.523M | 220594.335M | 148558.073M |
| Capital Lease Obligations | 488.605M | 182.583M | 216.747M | 753.168M | 903.484M |
| Long Term Debt Total | - | - | - | - | - |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Investments | 1438.289M | -8660.321M | 827.038M | -24721.408M | -998.447M |
| Total Cashflows From Investing Activities | -5573.299M | -8660.321M | 827.038M | -24721.408M | -998.447M |
| Total Cash From Financing Activities | -19091.192M | 9800.889M | -6755.131M | 30072.386M | -6060.508M |
| Net Income | -6979.949M | 10620.784M | 1396.363M | 4333.995M | 10974.275M |
| Change In Cash | -10154.662M | 13526.151M | 2307.245M | 10546.467M | -93.948M |
| Begin Period Cash Flow | 26572.522M | 13046.371M | 10739.126M | 192.659M | 286.607M |
| End Period Cash Flow | 16417.86M | 26572.522M | 13046.371M | 10739.126M | 192.659M |
| Total Cash From Operating Activities | 14509.829M | 12385.583M | 8235.338M | 5195.489M | 6965.007M |
| Depreciation | 4576.919M | 3987.775M | 3621.342M | 2690.269M | 1443.285M |
| Other Cashflows From Investing Activities | -4377.733M | -4768.93M | 2529.05M | -23976.748M | 360.997M |
| Dividends Paid | 12186.149M | 1307.858M | 864.192M | 1490.058M | 3747.606M |
| Change To Inventory | - | - | - | 0M | -303.712M |
| Sale Purchase Of Stock | -36.728M | -115.099M | -1967.218M | 0M | 0M |
| Other Cashflows From Financing Activities | -962.193M | 236.042M | 217.904M | -130.068M | 1606.19M |
| Capital Expenditures | 2508.723M | 3525.365M | 4121.141M | 33624.411M | 1188.584M |
| Change In Working Capital | 1115.078M | 907.552M | -1908.81M | -969.676M | 1356.092M |
| Other Non Cash Items | 15797.781M | -3130.528M | 5126.443M | -859.099M | -6808.645M |
| Free Cash Flow | 12001.106M | 8860.218M | 4114.197M | -28428.922M | 5776.423M |
No data found
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).