Centrais Elétricas Brasileiras S.A. - Eletrobrás (B3:ELET3)
37.25 BRL
-0.590 1.559%Previous Close (in BRL) | 37.84 |
---|---|
Change | -0.590 1.559% |
52 W H/L (in BRL) | 44.421/33.096 |
EBITDA (in BRL) | 14017.78M |
PE Ratio | 18.64 |
Volume | 6798200 |
Diluted Eps TTM | 2.03 |
Total Assets (in BRL) | 267057.654M |
---|---|
Total Liabilities (in BRL) | 154026.838M |
Revenue TTM (in BRL) | 36667.347M |
Cash (in BRL) | 13494.059M |
Market Cap (in BRL) | 86,331.204 M |
Revenue Per Share TTM | 16.133 |
Gross Profit TTM (in BRL) | 20697.315M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Centrais Elétricas Brasileiras S.A. - Eletrobrás
Employees: 8328
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Ivan de Souza Monteiro | Independent President, CEO & Director | NA |
2. | Mr. Eduardo Haiama | Executive Vice President of Finance & Investor Relations?? | NA |
3. | Mr. Antonio Varejao de Godoy | Executive VP of Operations & Security and Member of the Executive Board | NA |
4. | Ms. Camila Gualda Sampaio Araujo | Executive VP of Governance, Risks, Compliance and Sustainability & Member of the Executive Board | 1977 |
5. | Mr. Rodrigo Limp Nascimento | Executive VP of Regulation & Institutional Relations and Member of the Executive Board | 1984 |
6. | Mr. Elio Gil de Meirelles Wolff | Executive VP of Strategy & Business Development and Member of the Executive Board | NA |
7. | Mr. Italo Tadeu de Carvalho Freitas Filho | Executive VP of Commercialization? & Member of the Executive Board | NA |
8. | Jose Renato Domingues | Executive VP of People, Management & Culture and Member of the Executive Board | NA |
9. | Mr. Renato Costa Santos Carreira | Executive VP of Procurement & Services and Member of the Executive Board | NA |
10. | Mr. Juliano de Carvalho Dantas | Executive Vice President of Innovation, R&D, Digital & IT & Member of Executive Board | 1976 |
Peers
Sector: Utilities
Industry: Utilities - Renewable
Company | Change (BRL) | Price (BRL) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
ELET5
Centrais Elétricas Brasileiras S.A. - Eletrobrás |
0.000 0.000% | 96.57 | 47.570 | 16.000 | 2.398 | 1.970 | 3.644 | 10.156 |
ELET6
Centrais Elétricas Brasileiras S.A. - Eletrobrás |
-0.460 1.093% | 42.09 | 20.540 | 7.072 | 2.398 | 0.871 | 3.644 | 10.156 |
EGIE3
Engie Brasil Energia S.A |
-0.390 0.850% | 45.69 | 8.810 | 8.368 | 3.099 | 3.758 | 4.489 | 7.026 |
RAIZ4
Raízen S.A. |
-0.060 1.936% | 3.08 | 60.800 | 13.477 | 0.144 | 1.428 | 0.338 | 3.931 |
Income Statement
(Currency in BRL)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Income Before Tax | -333.713M | 3347.21M | 10994.356M | 6952.646M | 6368.606M |
Minority Interest | 154.913M | -3.005M | -67.492M | 272.987M | 457.221M |
Net Income | 4549.774M | 2651.597M | 5646.141M | 6387.314M | 7458.868M |
Selling General Administrative | 4784.354M | 3378.346M | 3998.259M | 3669.866M | 8278.287M |
Gross Profit | 18251.674M | 18216.623M | 25655.192M | 15653.493M | 20947.708M |
Reconciled Depreciation | 3601.904M | 2690.269M | 2081.459M | 1862.869M | 1807.429M |
Ebit | 11193.2M | 5685.427M | 13404.589M | 6937.255M | 5756.42M |
Ebitda | 14814.542M | 8375.696M | 15486.048M | 8589.675M | 7563.849M |
Depreciation And Amortization | 3621.342M | 2690.269M | 2081.459M | 1652.42M | 1807.429M |
Operating Income | 11193.2M | 5685.427M | 13404.589M | 6937.255M | 5756.42M |
Other Operating Expenses | 25965.708M | 29486.912M | 27479.15M | 21975.85M | 20285.177M |
Interest Expense | 6463.585M | 4705M | 3204.795M | 367.234M | 340.819M |
Tax Provision | -393.027M | 695.613M | 5280.723M | 565.333M | -630.659M |
Interest Income | 399.965M | 1008M | 1018.71M | 1313.08M | 1553.984M |
Net Interest Income | -12423.664M | -6064M | -3015.597M | -3057.176M | -2033.455M |
Income Tax Expense | -2998.498M | 695.613M | 5280.723M | 565.333M | -1090.262M |
Total Revenue | 37158.908M | 34074.233M | 37616.241M | 29080.513M | 27725.527M |
Total Operating Expenses | 7058.474M | 13629.302M | 15518.101M | 8548.83M | 13507.358M |
Cost Of Revenue | 18907.234M | 15857.61M | 11961.049M | 13427.02M | 6777.819M |
Total Other Income Expense Net | -11526.913M | -2338.217M | -2410.233M | 15.391M | 612.186M |
Net Income From Continuing Ops | 3354.845M | 2651.597M | 5713.633M | 6387.313M | 7458.868M |
Net Income Applicable To Common Shares | - | 3635.377M | 5646.141M | 6338.688M | 11195.037M |
Balance Sheet
(Currency in BRL)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Total Assets | 267057.654M | 270217.462M | 188303.069M | 178966.449M | 177466.715M |
Intangible Assets | 81251.72M | 79980.581M | 4992.176M | 650.95M | 655.041M |
Other Current Assets | 6131.129M | 2250.58M | 2783.553M | 1859.859M | 2078.378M |
Total Liab | 154026.838M | 159188.826M | 111886.305M | 105215.155M | 106072.569M |
Total Stockholder Equity | 105256.017M | 110504.796M | 76121.204M | 73478.307M | 70906.801M |
Other Current Liab | 10528.33M | 12061.442M | 8730.523M | 9675.897M | 13909.186M |
Common Stock | 69991.64M | 69705.554M | 39057.271M | 39057.271M | 31305.331M |
Capital Stock | 70099.826M | 69705.554M | 39057.271M | 39057.271M | 31305.331M |
Retained Earnings | 11377.142M | 10787.755M | 10539.663M | 9427.502M | 8158.046M |
Good Will | - | 92.639M | 158.46M | - | - |
Other Assets | -0M | 15194.772M | 79550.46M | 17517.694M | 16327.334M |
Cash | 13494.059M | 11427.485M | 192.659M | 286.607M | 335.307M |
Cash And Equivalents | - | 10679.687M | 107.051M | 162.468M | 151.39M |
Total Current Liabilities | 27159.791M | 26270.428M | 22743.981M | 26400.066M | 25638.057M |
Current Deferred Revenue | 138.69M | 1653.122M | 1460.455M | 1134.845M | 683.602M |
Net Debt | 49657.015M | 49721.807M | 45942.805M | 48815.729M | 49257.279M |
Short Term Debt | 13528.904M | 9038.691M | 8521.471M | 11685.273M | 7949.8M |
Short Long Term Debt | 13484.884M | 8814.372M | 8311.697M | 11467.952M | 7730.316M |
Short Long Term Debt Total | 63151.074M | 61149.292M | 46135.464M | 49102.336M | 49592.586M |
Other Stockholder Equity | 1270.054M | -10787.755M | -10539.663M | -9427.502M | -406.106M |
Property Plant Equipment | - | 34739.705M | 33367.981M | 32662.912M | 33315.874M |
Total Current Assets | 47897.131M | 49623.127M | 40439.824M | 45191.737M | 40718.463M |
Long Term Investments | 33637.407M | 34403.17M | 40950.654M | 41119.201M | 62375.895M |
Short Term Investments | 5920.171M | 12193.654M | 16335.604M | 14039.358M | 16354.334M |
Net Receivables | 21925.082M | 17070.115M | 16389.923M | 23887.446M | 14028.195M |
Long Term Debt | 49449.443M | 51581.752M | 36920.283M | 35591.282M | 40184.481M |
Inventory | 426.69M | 1256.8M | 1115.468M | 938.331M | 1010.651M |
Accounts Payable | 2963.867M | 3517.173M | 4031.532M | 3904.051M | 3095.469M |
Accumulated Other Comprehensive Income | 22617.181M | 40799.242M | 37063.933M | 34421.036M | 31849.53M |
Non Currrent Assets Other | 821.301M | 67929.717M | 67051.447M | 57272.755M | 66214.616M |
Non Current Assets Total | 219160.523M | 220594.335M | 147863.245M | 133774.712M | 136748.252M |
Capital Lease Obligations | 216.747M | 753.168M | 903.484M | 1053.194M | 1207.189M |
Long Term Debt Total | - | 52110.601M | 36474.602M | 36427.155M | 41172.186M |
Cash Flow
(Currency in BRL)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Investments | -34526.633M | -28801.652M | -274.354M | 866.83M | 475.244M |
Total Cashflows From Investing Activities | - | -28801.652M | 123.987M | 2441.552M | 3270.029M |
Total Cash From Financing Activities | -6755.131M | 30072.386M | -8448.54M | -6688.971M | -3390.681M |
Net Income | 4881.788M | 4333.995M | 10994.356M | 6952.646M | 6368.606M |
Change In Cash | -343.468M | 10546.467M | -93.948M | -48.7M | -248.045M |
Begin Period Cash Flow | 13837.527M | 192.659M | 286.607M | 335.307M | 583.352M |
End Period Cash Flow | 13494.059M | 10739.126M | 192.659M | 286.607M | 335.307M |
Total Cash From Operating Activities | 8242.958M | 9275.733M | -8230.605M | 4198.72M | -86.327M |
Depreciation | 3621.342M | 2690.269M | 2081.459M | 1862.869M | 1807.429M |
Other Cashflows From Investing Activities | - | 4822.759M | -1743.448M | 4838.341M | 5290.231M |
Dividends Paid | 864.192M | 1490.058M | 3747.606M | 2593.945M | 1183.146M |
Change To Inventory | -0M | -353.88M | -1004.739M | -351.91M | -131.861M |
Sale Purchase Of Stock | -1967.218M | 1490.058M | 0M | - | - |
Other Cashflows From Financing Activities | -1709.805M | 6879.874M | 4328.963M | 9075.463M | 10802.839M |
Capital Expenditures | 4121.141M | 33624.411M | 2692.244M | 2396.789M | 2020.202M |
Change In Working Capital | 13792.439M | 2794.29M | 2636.112M | -3016.793M | -4456.384M |
Other Non Cash Items | -5356.406M | -542.821M | -23942.532M | -1600.002M | -3805.978M |
Free Cash Flow | 4121.817M | -24348.678M | -10922.849M | 1801.931M | -2106.529M |
No data found
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).