Cadre Holdings Inc (NYSE:CDRE)
32.03 USD
-0.240 0.744%Previous Close (in USD) | 32.27 |
---|---|
Change | -0.240 0.744% |
52 W H/L (in USD) | 33.620/16.415 |
EBITDA (in USD) | 76.419M |
PE Ratio | 34.09 |
Volume | 528930 |
Diluted Eps TTM | 0.95 |
Total Assets (in USD) | 391.952M |
---|---|
Total Liabilities (in USD) | 226.062M |
Revenue TTM (in USD) | 481.594M |
Cash (in USD) | 45.286M |
Market Cap (in USD) | 1,217.411 M |
Revenue Per Share TTM | 12.852 |
Gross Profit TTM (in USD) | 179.933M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Cadre Holdings Inc
13386 International Parkway, Jacksonville, FL, United States, 32218
904 741 5400
Employees: 2274
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Warren B. Kanders | Exec. Chairman & CEO | 1958 |
2. | Mr. Brad E. Williams | Pres | 1975 |
3. | Mr. Blaine Browers | Chief Financial Officer | 1980 |
4. | Gray Hudkins | Sec. | NA |
Peers
Sector: Industrials
Industry: Aerospace & Defense
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
BA
The Boeing Company |
+11.970 5.909% | 205.11 | 0.000 | 294.118 | 1.675 | 0.000 | 2.247 | 111.562 |
EADSY
Airbus Group NV |
+0.530 1.021% | 51.63 | 27.760 | 21.505 | 1.927 | 7.208 | 1.795 | 13.930 |
EADSF
Airbus Group SE |
+1.840 0.885% | 207.96 | 27.240 | 21.277 | 1.913 | 7.139 | 1.795 | 13.930 |
RTX
Raytheon Technologies Corp |
+1.990 1.395% | 142.07 | 38.650 | 15.773 | 1.772 | 1.687 | 2.217 | 16.017 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Income Before Tax | 9.373M | 19.192M | 27.875M | -2.07M |
Minority Interest | - | - | - | - |
Net Income | 5.82M | 12.661M | 38.453M | -1.928M |
Selling General Administrative | 154.766M | 115.541M | 106.627M | 124.27M |
Gross Profit | 175.678M | 170.69M | 152.938M | 146.037M |
Reconciled Depreciation | 15.651M | 13.718M | 14.733M | 15.443M |
Ebit | 16.716M | 51.719M | 49.804M | 27.383M |
Ebitda | 35.585M | 67.92M | 73.018M | 44.139M |
Depreciation And Amortization | 18.869M | 16.201M | 23.214M | 16.756M |
Operating Income | 16.716M | 51.719M | 49.804M | 27.383M |
Other Operating Expenses | 436.766M | 372.139M | 349.016M | 392.435M |
Interest Expense | 6.206M | 16.425M | 24.388M | 29.848M |
Tax Provision | 3.553M | 6.531M | -10.578M | -0.142M |
Interest Income | - | - | - | - |
Net Interest Income | -6.206M | -16.425M | -24.388M | -29.848M |
Income Tax Expense | 3.553M | 6.531M | -10.578M | -0.142M |
Total Revenue | 457.837M | 427.288M | 404.642M | 420.736M |
Total Operating Expenses | 154.607M | 115.541M | 97.312M | 117.736M |
Cost Of Revenue | 282.159M | 256.598M | 251.704M | 274.699M |
Total Other Income Expense Net | -7.343M | -32.527M | -21.929M | -29.453M |
Net Income From Continuing Ops | 5.82M | 12.661M | 38.453M | -1.928M |
Net Income Applicable To Common Shares | 5.82M | 12.661M | 38.453M | -1.928M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Total Assets | 391.952M | 311.796M | 283.279M | 307.333M |
Intangible Assets | 50.695M | 42.415M | 51.009M | 59.955M |
Other Current Assets | 6.811M | 3.171M | 3.362M | 9.15M |
Total Liab | 226.062M | 223.156M | 274.428M | 337.355M |
Total Stockholder Equity | 165.89M | 88.64M | 8.851M | -30.022M |
Other Current Liab | 37.367M | 29.514M | 29.747M | 28.014M |
Common Stock | 0.004M | 0.003M | 0.003M | 0.003M |
Capital Stock | 0.004M | 0.003M | 0.003M | 0.003M |
Retained Earnings | -42.741M | -37.052M | -36.962M | -75.415M |
Good Will | 81.576M | 66.262M | 66.314M | 66.18M |
Other Assets | 3.523M | 10.085M | 13.05M | 2.285M |
Cash | 45.286M | 33.857M | 2.873M | 2.52M |
Cash And Equivalents | - | - | - | - |
Total Current Liabilities | 78.921M | 74.621M | 62.483M | 62.907M |
Current Deferred Revenue | 5.937M | 12.605M | 7.262M | 4.87M |
Net Debt | 109.366M | 125.833M | 209.933M | 272.121M |
Short Term Debt | 12.211M | 13.174M | 3.496M | 4.328M |
Short Long Term Debt | 12.211M | 13.174M | 3.496M | 4.328M |
Short Long Term Debt Total | 154.652M | 159.69M | 212.806M | 274.641M |
Other Stockholder Equity | 206.54M | 127.606M | 48.67M | 48.67M |
Property Plant Equipment | 45.285M | 33.053M | 35.437M | 36.048M |
Total Current Assets | 197.018M | 159.981M | 117.469M | 142.865M |
Long Term Investments | - | - | - | - |
Short Term Investments | - | - | - | - |
Net Receivables | 64.557M | 48.344M | 43.646M | 55.568M |
Long Term Debt | 137.476M | 146.516M | 209.31M | 270.313M |
Inventory | 70.273M | 63.978M | 60.923M | 62.126M |
Accounts Payable | 23.406M | 19.328M | 21.978M | 25.695M |
Accumulated Other Comprehensive Income | 2.087M | -1.917M | -2.86M | -3.28M |
Non Currrent Assets Other | 6.634M | 3.026M | 0.15M | 0.385M |
Non Current Assets Total | 194.934M | 151.815M | 165.81M | 164.468M |
Capital Lease Obligations | 8.738M | - | - | - |
Long Term Debt Total | - | - | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Investments | -59.626M | -2.832M | 12.084M | 2.531M |
Total Cashflows From Investing Activities | -59.626M | -2.832M | 19.784M | 26.372M |
Total Cash From Financing Activities | 24.463M | -6.596M | -64.902M | -32.417M |
Net Income | 5.82M | 12.661M | 38.453M | -1.928M |
Change In Cash | 11.429M | 30.984M | 0.353M | 1.23M |
Begin Period Cash Flow | 33.857M | 2.873M | 2.52M | 1.29M |
End Period Cash Flow | 45.286M | 33.857M | 2.873M | 2.52M |
Total Cash From Operating Activities | 46.409M | 40.094M | 45.419M | 7.414M |
Depreciation | 15.651M | 13.718M | 14.733M | 15.443M |
Other Cashflows From Investing Activities | -55.132M | - | - | - |
Dividends Paid | -11.509M | -12.751M | 12.751M | 12.751M |
Change To Inventory | 1.162M | -3.189M | 1.639M | 5.716M |
Sale Purchase Of Stock | 56.329M | 461.706M | - | - |
Other Cashflows From Financing Activities | 32.784M | -14.317M | 595.8M | 383.563M |
Capital Expenditures | 4.494M | 2.832M | 4.708M | 3.082M |
Change In Working Capital | -12.592M | -9.674M | 17.404M | -7.235M |
Other Non Cash Items | 6.759M | 18.262M | 0.789M | 1.34M |
Free Cash Flow | 41.915M | 37.262M | 40.711M | 4.332M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Fidelity® Low-Priced Stock | 1 year ago | 1363418 |
2. | Fidelity Global Bargain Growth Stocks MF | 1 year ago | 891912 |
3. | FIAM Small Cap Core Composite | 2 years ago | 881150 |
4. | FIAM Small Cap Core CIT Cl B | 1 year ago | 862100 |
5. | Fidelity® Series Intrinsic Opps | 1 year ago | 793000 |
6. | Strategic Advisers® Fidelity US TtlStk | 1 year ago | 652960 |
7. | T. Rowe Price US Small-Cap Core Equity | 1 year ago | 528527 |
8. | T. Rowe Price Small-Cap Stock | 1 year ago | 528527 |
9. | Vanguard Total Stock Mkt Idx Inv | 1 year ago | 528400 |
10. | iShares Russell 2000 ETF | 1 year ago | 450067 |
11. | Fidelity® Small Cap Stock | 1 year ago | 269258 |
12. | Vanguard Institutional Extnd Mkt Idx Tr | 1 year ago | 248020 |
13. | T. Rowe Price Instl Small-Cap Stock | 1 year ago | 247279 |
14. | T. Rowe Price U.S. SC Core Eq Tr-Z | 1 year ago | 244680 |
15. | Fidelity NorthStar Sr F | 1 year ago | 236600 |
16. | TRP Integrated US Small-Cap Gr Eq | 1 year ago | 235500 |
17. | Fidelity LowPriced Stock Commingled Pl A | 1 year ago | 213394 |
18. | Fidelity® Small Cap Index | 1 year ago | 182390 |
19. | iShares Russell 2000 Growth ETF | 1 year ago | 170207 |
20. | Fidelity® Low-Priced Stock K6 | 1 year ago | 162086 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | FMR Inc | 1 year ago | 5637904 |
2. | Greenhouse Funds LLLP | 1 year ago | 2352759 |
3. | Wynnefield Capital Inc | 1 year ago | 1444254 |
4. | BlackRock Inc | 1 year ago | 1331393 |
5. | T. Rowe Price Investment Management,Inc. | 1 year ago | 1140861 |
6. | Vanguard Group Inc | 1 year ago | 931296 |
7. | Morgan Stanley - Brokerage Accounts | 1 year ago | 748540 |
8. | Geode Capital Management, LLC | 1 year ago | 373016 |
9. | State Street Corporation | 1 year ago | 365197 |
10. | T. Rowe Price Associates, Inc. | 1 year ago | 318388 |
11. | R.P. Boggs & Co | 1 year ago | 281027 |
12. | Northern Trust Corp | 1 year ago | 174290 |
13. | Royce & Associates, LP | 1 year ago | 159937 |
14. | Cutter & CO Brokerage, Inc. | 1 year ago | 152027 |
15. | Bank of New York Mellon Corp | 1 year ago | 149950 |
16. | Charles Schwab Investment Management Inc | 1 year ago | 141437 |
17. | Old West Investment Management, LLC | 1 year ago | 139987 |
18. | Amvescap Plc. | 1 year ago | 132103 |
19. | Dimensional Fund Advisors, Inc. | 1 year ago | 125367 |
20. | JPMorgan Chase & Co | 1 year ago | 122864 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).