Previous Close | Open | Close* |
---|---|---|
0.51 | 0.555 | 0.55 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 72.059M | 0.00% |
Day Range |
---|
0.525L 0.555 H |
52 WEEK HIGH LOW |
---|
0.26L 0.59 H |
Last Trade | 0.55 |
---|---|
Change% | 7.8431 |
52 W H/L | 0.590/0.260 |
EBITDA | 3.072M |
NPAT After Abnormal Items | 2.005M |
Equity | 8.975M |
ROE% | 22.34% |
Total Liabilities | 8.33M |
Total Revenue | 11.887M |
Cash and Cash Equivalents | 4.187M |
Share price | 0.55 |
---|---|
Market Cap | 72.059M |
Price/Gross Cash Flow | 19.50 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 130.72M |
52-Week Range | 0.590-0.260 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 4.350 |
Net Tangible Asset (NTA) | 0.01 |
P/E ratio | 22.989 |
Sector P/E | -- |
EPS | 1.50 |
EV/EBITDA | 15.84 |
Net Profit Margin (%) | 17.11% |
Gross Cash Flows Per Share | 0.02 |
Net Gearing | -36.76% |
Sales Per Share | 0.09 |
Book Value Per Share | 0.07 |
Etherstack plc (ASX:ESK) has headquarters in Australia, US and UK, and it also operates in Japan. It is an ASX listed company that specialises in wireless communications technologies for customers in mining industries, defence, utilities, and public safety
Level 1, 93 A Sheperd Street, CHIPPENDALE, NSW, AUSTRALIA, 2008
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-08-24 | 2023 |
Report (Interim) | 2023-08-22 | 2023 |
Report (Annual) | 2023-03-17 | 2023 |
Report (Prelim) | 2023-02-16 | 2023 |