Previous Close | Open | Close* |
---|---|---|
0.17 | 0.17 | 0.165 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 48.809M | 0.00% |
Day Range |
---|
0.165L 0.17 H |
52 WEEK HIGH LOW |
---|
0.165L 0.525 H |
Last Trade | 0.165 |
---|---|
Change% | -2.9412 |
52 W H/L | 0.525/0.165 |
EBITDA | -4.466M |
NPAT After Abnormal Items | -7.925M |
Equity | 33.561M |
ROE% | -23.61% |
Total Liabilities | 12.577M |
Total Revenue | 17.122M |
Cash and Cash Equivalents | 13.388M |
Share price | 0.165 |
---|---|
Market Cap | 48.809M |
Price/Gross Cash Flow | -38.60 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 295.811M |
52-Week Range | 0.525-0.165 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.08 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -2.68 |
EV/EBITDA | -- |
Net Profit Margin (%) | -47.09% |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | -33.02% |
Sales Per Share | 0.06 |
Book Value Per Share | 0.11 |
Pentanet is a Perth-based telecommunication company that provides high-speed internet to its subscribers by offering them with next-generation internet speeds. Its flagship fixed-wireless network provides its customers and investors with an outstanding experience along with fixed-wireless product that is technically better than most of the NBN. The Company was founded in 2017.
2/8 Corbusier Place, BALCATTA, WA, AUSTRALIA, 6021
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-08-18 | 2023 |
Report (Prelim) | 2023-08-18 | 2023 |
Report (Interim) | 2023-02-16 | 2023 |