Previous Close | Open | Close* |
---|---|---|
0.054 | 0.055 | 0.055 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 62.088M | 0.00% |
Day Range |
---|
0.055L 0.06 H |
52 WEEK HIGH LOW |
---|
0.044L 0.25 H |
Last Trade | 0.055 |
---|---|
Change% | 1.8519 |
52 W H/L | 0.250/0.044 |
EBITDA | -8.508M |
NPAT After Abnormal Items | -11.306M |
Equity | 22.807M |
ROE% | -49.57% |
Total Liabilities | 855,142 |
Total Revenue | 1.211M |
Cash and Cash Equivalents | 18.403M |
Share price | 0.055 |
---|---|
Market Cap | 62.088M |
Price/Gross Cash Flow | -35.64 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 1.113B |
52-Week Range | 0.250-0.044 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.02 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -1.06 |
EV/EBITDA | -- |
Net Profit Margin (%) | -1,063.14% |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | -80.54% |
Sales Per Share | 0.00 |
Book Value Per Share | 0.02 |
Yojee Limited is a technology solutions provider that focuses on building delivery network and blockchain technology platforms for logistics services. The core business of the company is to provide logistics technology solutions for on-demand movement of goods and services. The platform build by the company enables mass participation in a sharing economy network to help both sender and carrier.
Level 2, 330 Churchill Avenue, SUBIACO, WA, AUSTRALIA, 6008
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-02-27 | 2023 |
Report (Annual) | 2022-08-30 | 2022 |
Report (Prelim) | 2022-08-30 | 2022 |