Previous Close | Open | Close* |
---|---|---|
0.008 | 0.009 | 0.009 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 6.32M | 0.00% |
Day Range |
---|
0.009L 0.009 H |
52 WEEK HIGH LOW |
---|
0.008L 0.033 H |
Last Trade | 0.009 |
---|---|
Change% | 12.5000 |
52 W H/L | 0.033/0.008 |
EBITDA | -3.823M |
NPAT After Abnormal Items | -4.991M |
Equity | 5.698M |
ROE% | -69.67% |
Total Liabilities | 2.503M |
Total Revenue | 9.603M |
Cash and Cash Equivalents | 3.815M |
Share price | 0.009 |
---|---|
Market Cap | 6.32M |
Price/Gross Cash Flow | -6.42 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 579.753M |
52-Week Range | 0.033-0.008 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.01 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -0.97 |
EV/EBITDA | -- |
Net Profit Margin (%) | -43.47% |
Gross Cash Flows Per Share | -0.00 |
Net Gearing | -66.96% |
Sales Per Share | 0.02 |
Book Value Per Share | 0.01 |
RooLife Group Ltd is a fully-integrated e-Commerce, digital marketing and customer acquisition services company powered by its OpenDNA hyper-personalisation Artificial Intelligence (AI) System, helping its clients to boost online sales of their products and services, particularly those companies that have Australia and China-focussed sales strategies.
Unit B9, 431 Roberts Rd, SUBIACO, WA, AUSTRALIA, 6008
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2022-08-30 | 2022 |
Report (Prelim) | 2022-08-30 | 2022 |