Previous Close | Open | Close* |
---|---|---|
2.7 | 2.69 | 2.65 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 105.512M | 0.00% |
Day Range |
---|
2.65L 2.7 H |
52 WEEK HIGH LOW |
---|
1.3775L 5.02 H |
Last Trade | 2.65 |
---|---|
Change% | -1.8519 |
52 W H/L | 5.020/1.378 |
EBITDA | -1.463M |
NPAT After Abnormal Items | -2.064M |
Equity | 14.082M |
ROE% | -29.31% |
Total Liabilities | 16.494M |
Total Revenue | 9.116M |
Cash and Cash Equivalents | 21.075M |
Share price | 2.65 |
---|---|
Market Cap | 105.512M |
Price/Gross Cash Flow | -102.61 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 38.757M |
52-Week Range | 5.020-1.378 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.36 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -7.00 |
EV/EBITDA | -- |
Net Profit Margin (%) | -24.40% |
Gross Cash Flows Per Share | -0.07 |
Net Gearing | -146.71% |
Sales Per Share | 0.59 |
Book Value Per Share | 0.36 |
Camplify Holdings Limited (CHL) is a peer-to-peer (P2P) digital marketplace platforms connecting recreational vehicle (RV) Owners to Hirers. Camplify has built a platform that delivers a seamless and transparent experience for consumers and potential RV Hirers to connect with RV Owners and SMEs with a fleet of RVs.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-02-23 | 2023 |
Report (Annual) | 2022-09-30 | 2022 |
Report (Annual) | 2022-08-22 | 2022 |
Report (Prelim) | 2022-08-22 | 2022 |