Previous Close | Open | Close* |
---|---|---|
1.78 | 1.78 | 1.75 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 121.525M | 0.00% |
Day Range |
---|
1.75L 1.81 H |
52 WEEK HIGH LOW |
---|
1.6L 3.48 H |
Last Trade | 1.75 |
---|---|
Change% | -1.6854 |
52 W H/L | 3.480/1.600 |
EBITDA | -7.341M |
NPAT After Abnormal Items | -8.165M |
Equity | 9.392M |
ROE% | -72.17% |
Total Liabilities | 26.928M |
Total Revenue | 17.088M |
Cash and Cash Equivalents | 15.003M |
Share price | 1.75 |
---|---|
Market Cap | 121.525M |
Price/Gross Cash Flow | -16.62 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 39.816M |
52-Week Range | 3.480-1.600 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.04 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -20.97 |
EV/EBITDA | -- |
Net Profit Margin (%) | -41.44% |
Gross Cash Flows Per Share | -0.11 |
Net Gearing | -155.33% |
Sales Per Share | 0.42 |
Book Value Per Share | 0.24 |
Camplify Holdings Limited (CHL) is a peer-to-peer (P2P) digital marketplace platforms connecting recreational vehicle (RV) Owners to Hirers. Camplify has built a platform that delivers a seamless and transparent experience for consumers and potential RV Hirers to connect with RV Owners and SMEs with a fleet of RVs.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-09-29 | 2023 |
Report (Annual) | 2023-08-22 | 2023 |
Report (Prelim) | 2023-08-22 | 2023 |
Report (Interim) | 2023-02-23 | 2023 |