Previous Close | Open | Close* |
---|---|---|
1.34 | 1.34 | 1.395 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 531.827M | 0.00% |
Day Range |
---|
1.32L 1.4 H |
52 WEEK HIGH LOW |
---|
0.33L 2.09 H |
Last Trade | 1.395 |
---|---|
Change% | 4.1045 |
52 W H/L | 2.090/0.330 |
EBITDA | 356,378 |
NPAT After Abnormal Items | -19.062M |
Equity | 17.189M |
ROE% | -116.84% |
Total Liabilities | 37.162M |
Total Revenue | 211.738M |
Cash and Cash Equivalents | 22.673M |
Share price | 1.395 |
---|---|
Market Cap | 531.827M |
Price/Gross Cash Flow | -8.49 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 381.238M |
52-Week Range | 2.090-0.330 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.01 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -5.00 |
EV/EBITDA | -- |
Net Profit Margin (%) | -9.57% |
Gross Cash Flows Per Share | -0.04 |
Net Gearing | -131.91% |
Sales Per Share | 0.55 |
Book Value Per Share | 0.05 |
Melbourne-based Cettire Limited is a global online luxury goods retailer, operating through its website cettire.com. The company uses its proprietary platform to retail shoes, bags, apparel, and accessories of globally-leading luxury brands.
Level 40, 140 William Street, MELBOURNE, VIC, AUSTRALIA, 3000
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2024-02-06 | 2024 |
Report (Annual) | 2023-08-29 | 2023 |
Report (Prelim) | 2023-08-29 | 2023 |