Previous Close | Open | Close* |
---|---|---|
0.085 | 0.09 | 0.09 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 13.781M | 0.00% |
Day Range |
---|
0.087L 0.095 H |
52 WEEK HIGH LOW |
---|
0.0651229236L 0.217076412 H |
Last Trade | 0.09 |
---|---|
Change% | 5.8824 |
52 W H/L | 0.217/0.065 |
EBITDA | -5.754M |
NPAT After Abnormal Items | -5.407M |
Equity | 3.467M |
ROE% | -155.95% |
Total Liabilities | 1.847M |
Total Revenue | 5.276M |
Cash and Cash Equivalents | 3.666M |
Share price | 0.09 |
---|---|
Market Cap | 13.781M |
Price/Gross Cash Flow | -2.04 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 107.343M |
52-Week Range | 0.217-0.065 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.03 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -5.10 |
EV/EBITDA | -- |
Net Profit Margin (%) | -157.87% |
Gross Cash Flows Per Share | -0.03 |
Net Gearing | -105.74% |
Sales Per Share | 0.03 |
Book Value Per Share | 0.03 |
Bod Australia Limited (BOD, formerly Bod Australia Limited) is a cannabis centric healthcare company.Delivering products for both the consumer markets and medical markets.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Prelim) | 2023-08-29 | 2023 |
Report (Interim) | 2023-02-24 | 2023 |
Report (Annual) | 2022-10-28 | 2022 |
Issued Shares | 2022-10-03 | 2022 |