Previous Close | Open | Close* |
---|---|---|
0.028 | 0.031 | 0.0295 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 6.673M | 0.00% |
Day Range |
---|
0.0285L 0.031 H |
52 WEEK HIGH LOW |
---|
0.023L 0.079 H |
Last Trade | 0.0295 |
---|---|
Change% | 5.3571 |
52 W H/L | 0.079/0.023 |
EBITDA | -2.178M |
NPAT After Abnormal Items | -1.884M |
Equity | 10.625M |
ROE% | -17.43% |
Total Liabilities | 676,155 |
Total Revenue | 206,221 |
Cash and Cash Equivalents | 3.161M |
Share price | 0.0295 |
---|---|
Market Cap | 6.673M |
Price/Gross Cash Flow | -9.25 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 196.874M |
52-Week Range | 0.079-0.023 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.05 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -1.29 |
EV/EBITDA | -- |
Net Profit Margin (%) | -- |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | -29.75% |
Sales Per Share | 0.00 |
Book Value Per Share | 0.05 |
The company is under metals and mining sector and is engaged into mining exploration. The company was listed in 2017 under the materials segment, and the headquarter is situated in Havelock Street, West Perth, Australia.
Level 1, 85 Havelock Street, WEST PERTH, WA, AUSTRALIA, 6005
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Quarterly) | 2023-07-26 | 2023 |
Report (Quarterly) | 2023-04-26 | 2023 |
Report (Quarterly) | 2023-01-27 | 2023 |
Report (Quarterly) | 2022-10-28 | 2022 |
Report (Annual) | 2022-09-29 | 2022 |