Previous Close | Open | Close* |
---|---|---|
3.02 | 3 | 2.96 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 266.571M | 0.00% |
Day Range |
---|
2.86L 3.05 H |
52 WEEK HIGH LOW |
---|
1.315L 3.46 H |
Last Trade | 2.96 |
---|---|
Change% | -1.9868 |
52 W H/L | 3.460/1.315 |
EBITDA | -16.926M |
NPAT After Abnormal Items | -21.065M |
Equity | 22.488M |
ROE% | -75.57% |
Total Liabilities | 38.787M |
Total Revenue | 877,000 |
Cash and Cash Equivalents | 38.652M |
Share price | 2.96 |
---|---|
Market Cap | 266.571M |
Price/Gross Cash Flow | -14.16 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 89.334M |
52-Week Range | 3.460-1.315 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.25 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -26.00 |
EV/EBITDA | -- |
Net Profit Margin (%) | -- |
Gross Cash Flows Per Share | -0.14 |
Net Gearing | -170.01% |
Sales Per Share | 0.00 |
Book Value Per Share | 0.25 |
Sunrise Energy Metals Limited (SRL, formerly Clean TeQ Holdings Limited) is focused on development of its 100% owned the Sunrise Project and other mineral exploration activities in New South Wales, Australia.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-02-27 | 2023 |
Report (Annual) | 2022-08-29 | 2022 |
Report (Prelim) | 2022-08-29 | 2022 |