Previous Close | Open | Close* |
---|---|---|
4.37 | 4.37 | 4.31 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 3.375B | 7.80% |
Day Range |
---|
4.3L 4.4 H |
52 WEEK HIGH LOW |
---|
3.89L 5.58 H |
Last Trade | 4.31 |
---|---|
Change% | -1.3730 |
52 W H/L | 5.580/3.890 |
EBITDA | 1000M |
NPAT After Abnormal Items | 432M |
Equity | 3.765B |
ROE% | 11.84% |
Total Liabilities | 4.656B |
Total Revenue | 8.507B |
Cash and Cash Equivalents | 351M |
Share price | 4.31 |
---|---|
Market Cap | 3.375B |
Price/Gross Cash Flow | 4.61 |
Dividend Yield Excluding Special | 7.80% |
Ending Shares | 778.044M |
52-Week Range | 5.580-3.890 |
Gross DPS (AUD) | 0.3933 |
Gross Dividend Yield (Annualized) | 7.80% |
Earnings Yield | 8.780 |
Net Tangible Asset (NTA) | 3.39 |
P/E ratio | 11.390 |
Sector P/E | -- |
EPS | 50.30 |
EV/EBITDA | 5.89 |
Net Profit Margin (%) | 5.22% |
Gross Cash Flows Per Share | 0.99 |
Net Gearing | 62.26% |
Sales Per Share | 9.89 |
Book Value Per Share | 4.82 |
Fletcher Building Limited (ASX: FBU) is one amongst the largest listed companies in New Zealand which is into the business of manufacturing and distributing the building products across every corner of the company with 10,000 employees in New Zealand. Its business is also in Asia, Europe, and the USA.
Fletcher House, 810 Great South Road, PENROSE, AUC, NEW ZEALAND, 1061
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2024-02-14 | 2024 |
Report (Annual) | 2023-08-16 | 2023 |
Report (Prelim) | 2023-08-16 | 2023 |