Previous Close | Open | Close* |
---|---|---|
0.72 | 0.705 | 0.705 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 37.499M | 0.00% |
Day Range |
---|
0.705L 0.705 H |
52 WEEK HIGH LOW |
---|
0.66L 1.4 H |
Last Trade | 0.705 |
---|---|
Change% | -2.0833 |
52 W H/L | 1.400/0.660 |
EBITDA | -3.28M |
NPAT After Abnormal Items | -3.994M |
Equity | -3.534M |
ROE% | 113.01% |
Total Liabilities | 7.47M |
Total Revenue | 1.3M |
Cash and Cash Equivalents | 1.281M |
Share price | 0.705 |
---|---|
Market Cap | 37.499M |
Price/Gross Cash Flow | -15.60 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 36.264M |
52-Week Range | 1.400-0.660 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | -0.10 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -11.97 |
EV/EBITDA | -- |
Net Profit Margin (%) | -- |
Gross Cash Flows Per Share | -0.07 |
Net Gearing | -133.97% |
Sales Per Share | 0.00 |
Book Value Per Share | -0.10 |
Vectus Biosystems Limited (VBS) is a public company based at Julius Avenue, North Ryde, Sydney, Australia. Vectus has developed potentially novel treatments for fibrosis and high blood pressure, which include treatment for three of the largest diseases in the fibrotic franchise, namely heart, kidney and liver disease.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-09-28 | 2023 |
Report (Prelim) | 2023-08-30 | 2023 |
Report (Interim) | 2023-02-24 | 2023 |