Previous Close | Open | Close* |
---|---|---|
25.1 | 25.15 | 25.31 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 2.596B | 0.00% |
Day Range |
---|
25.1L 25.31 H |
52 WEEK HIGH LOW |
---|
22.74L 263.45 H |
Last Trade | 25.31 |
---|---|
Change% | 0.8367 |
52 W H/L | 263.450/22.740 |
EBITDA | 0 |
NPAT After Abnormal Items | 0 |
Equity | 0 |
ROE% | 0.00% |
Total Liabilities | 0 |
Total Revenue | 0 |
Cash and Cash Equivalents | 0 |
Share price | 25.31 |
---|---|
Market Cap | 2.596B |
Price/Gross Cash Flow | -- |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 250,100 |
52-Week Range | 263.450-22.740 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 1.63 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | 0.00 |
EV/EBITDA | -- |
Net Profit Margin (%) | -- |
Gross Cash Flows Per Share | 0.00 |
Net Gearing | 0.00% |
Sales Per Share | 0.00 |
Book Value Per Share | 1.63 |
ETFS Physical Gold (GOLD) is a company that has been created for the purpose of issuing of ETFS Physical Gold, allowing investors to own and trade physical gold through a listed security traded on the ASX.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|