Previous Close | Open | Close* |
---|---|---|
0.016 | 0.016 | 0.016 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 2.199M | 0.00% |
Day Range |
---|
0.016L 0.016 H |
52 WEEK HIGH LOW |
---|
0.015L 0.046 H |
Last Trade | 0.016 |
---|---|
Change% | 0.0000 |
52 W H/L | 0.046/0.015 |
EBITDA | -1.853M |
NPAT After Abnormal Items | -1.784M |
Equity | 2.337M |
ROE% | -76.33% |
Total Liabilities | 687,652 |
Total Revenue | 4.486M |
Cash and Cash Equivalents | 1.993M |
Share price | 0.016 |
---|---|
Market Cap | 2.199M |
Price/Gross Cash Flow | -4.04 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 137.423M |
52-Week Range | 0.046-0.015 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 7.780 |
Net Tangible Asset (NTA) | 0.02 |
P/E ratio | 12.853 |
Sector P/E | -- |
EPS | -1.30 |
EV/EBITDA | -- |
Net Profit Margin (%) | -59.80% |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | -79.68% |
Sales Per Share | 0.02 |
Book Value Per Share | 0.02 |
TTA Holdings Limited (TTA) is the holding company of TEAC Australia engaged in the distribution of TEAC branded audio and visual consumer electronics products in Australia. TEAC's head office is located in Thomastown, Victoria.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-06-27 | 2023 |
Report (Prelim) | 2023-05-30 | 2023 |
Report (Interim) | 2022-11-29 | 2022 |