Previous Close | Open | Close* |
---|---|---|
0.33 | 0.37 | 0.37 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 27.417M | 7.94% |
Day Range |
---|
0.37L 0.37 H |
52 WEEK HIGH LOW |
---|
0.26L 0.53 H |
Last Trade | 0.37 |
---|---|
Change% | 12.1212 |
52 W H/L | 0.530/0.260 |
EBITDA | 14.061M |
NPAT After Abnormal Items | 7.525M |
Equity | 85.718M |
ROE% | 10.56% |
Total Liabilities | 127.73M |
Total Revenue | 290.298M |
Cash and Cash Equivalents | 20.167M |
Share price | 0.37 |
---|---|
Market Cap | 27.417M |
Price/Gross Cash Flow | 1.08 |
Dividend Yield Excluding Special | 7.94% |
Ending Shares | 74.1M |
52-Week Range | 0.530-0.260 |
Gross DPS (AUD) | 0.0214 |
Gross Dividend Yield (Annualized) | 7.94% |
Earnings Yield | 26.480 |
Net Tangible Asset (NTA) | 1.09 |
P/E ratio | 3.776 |
Sector P/E | -- |
EPS | 10.16 |
EV/EBITDA | 3.96 |
Net Profit Margin (%) | 3.12% |
Gross Cash Flows Per Share | 0.25 |
Net Gearing | 81.66% |
Sales Per Share | 3.91 |
Book Value Per Share | 1.16 |
GLG Corp Limited (GLE) is a global supplier of knitwear/apparel company and supply chain management operations. The company, incorporated in Australia, operates in the apparel industry in Asia supplies its products to major department stores, specialty retailers, and branded apparel Companies.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-10-24 | 2023 |
Report (Annual) | 2023-09-22 | 2023 |
Report (Prelim) | 2023-08-28 | 2023 |
Report (Interim) | 2023-02-24 | 2023 |