Cryptocurrency Assets

Find the crypto data you need – whether you’re looking to trade on a new exchange, invest in a fresh currency, or take a view on the big picture in global markets.

In the past 24 hours*
The global crypto market cap is $2664380.716M, 1.58% increase over the last day.
Top Gainer (24H)*

DUG

$0.0000051 2325.38%
Top Loser (24H)*

PulseTrailerPark

$0.0000000004 -93.39%
Trending Assets*

Fetch.ai

$3.304 6.85%
* Data provided by CoinMarketCap.com. Data displayed is 30 minutes delayed, unless otherwise indicated. Read More
  • 1H
  • 24H
  • 7D
  • 30D
  • 60D
  • 90D
Name Price(USD) Change(1H) Change(24H) Change(1W) Change(30D) Change(60D) Change(90D) Volume (24h) Market Cap Supply
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
Name Price(USD) Change (24h) Volume (24h) Supply
Nurse Cat NCAT $0.000 0.00% 0.00 00
Nurse Cat NCAT $0.000 0.00% 0.00 00
Name Price(USD) Change(24h) Volume (24h) Supply
Nurse Cat NCAT $0.000 0.00% 0.00 00
Nurse Cat NCAT $0.000 0.00% 0.00 00

Top ASX Listed Companies


We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.